Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
kekarook
Total estimated playtime: 5 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 553
Total antag rounds played: 139
Last seen: 5/31/2026 12:00:00 AM (2 months ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Honse Bot | 122 | 2 months ago |
| Rockman | 110 | 2 months ago |
| Castoris Dirthaven | 82 | 3 months ago |
| The kudzu of Stupidity | 65 | 2 months ago |
| Wandernyander | 38 | 4 months ago |
| kekarook | 32 | 2 months ago |
| Loss | 26 | 7 months ago |
| Kekarook Castoris | 20 | 10 months ago |
| Helpbot | 18 | 7 months ago |
| Bounty | 13 | 2 months ago |
| personal ai device | 8 | 6 months ago |
| John Gopher | 8 | 7 months ago |
| Eat Crayons | 8 | 8 months ago |
| Harvey | 6 | 4 months ago |
| Praise The Gods | 5 | 3 months ago |
| Star Mingle | 5 | 4 months ago |
| He-who-Helps | 5 | 10 months ago |
| Can-t-Talk | 4 | 9 months ago |
| Glorp Norp | 4 | 9 months ago |
| Eats-wet-Mops | 3 | 6 months ago |
| Get a Tan | 2 | 10 months ago |
| Wander | 2 | 10 months ago |
| Wander-over-Yonder | 2 | 10 months ago |
| Moonmew | 1 | 3 months ago |
| Chuckles | 1 | 6 months ago |
| Shelf the Watcher | 1 | 6 months ago |
| Return To Thy Homeland | 1 | 6 months ago |
| cak | 1 | 6 months ago |
| syndicate personal ai device | 1 | 6 months ago |
| Fantine the Watcher | 1 | 6 months ago |
| Free Copses | 1 | 7 months ago |
| Worthy Trees | 1 | 7 months ago |
| Compassionate Reservoirs | 1 | 7 months ago |
| Phyllis Callison | 1 | 7 months ago |
| Cave Johnstone | 1 | 8 months ago |
| mr dips | 1 | 8 months ago |
| Fernando Murray | 1 | 9 months ago |
| Maja Hackl | 1 | 9 months ago |
| Brave Plants | 1 | 9 months ago |
| Humerus Koster | 1 | 9 months ago |
| golden personal ai device | 1 | 9 months ago |
| Goeldia Palpimanoides | 1 | 9 months ago |
| mr chips | 1 | 9 months ago |
| gas tank dispenser | 1 | 10 months ago |
| The kudzo of Stupidity | 1 | 10 months ago |
| Wanderyonder | 1 | 10 months ago |
| Mails-Man | 1 | 10 months ago |
| Deez-Norts | 1 | 10 months ago |
| cigarette machine | 1 | 10 months ago |
| The sound of the Wind | 1 | 10 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Borg | 170 | 2 months ago |
| SecurityOfficer | 86 | 2 months ago |
| Clown | 84 | 3 months ago |
| Scientist | 54 | 2 months ago |
| CargoTechnician | 35 | 3 months ago |
| Assistant | 30 | 4 months ago |
| Chaplain | 14 | 3 months ago |
| Observer | 13 | 2 months ago |
| Boxer | 9 | 3 months ago |
| ResearchAssistant | 9 | 10 months ago |
| Musician | 8 | 4 months ago |
| Janitor | 8 | 6 months ago |
| Passenger | 8 | 10 months ago |
| MailTech | 6 | 2 months ago |
| ResearchDirector | 6 | 3 months ago |
| Mime | 6 | 4 months ago |
| StationEngineer | 5 | 4 months ago |
| Roboticist | 5 | 6 months ago |
| SecurityCadet | 5 | 9 months ago |
| Botanist | 4 | 8 months ago |
| TechnicalAssistant | 4 | 9 months ago |
| Reporter | 4 | 10 months ago |
| StationAi | 2 | 5 months ago |
| Librarian | 2 | 7 months ago |
| MedicalIntern | 2 | 7 months ago |
| CMXenoLarva | 2 | 9 months ago |
| MiningSpecialist | 2 | 10 months ago |
| Performer | 1 | 5 months ago |
| Chef | 1 | 8 months ago |
| Detective | 1 | 8 months ago |
| Bartender | 1 | 9 months ago |
| Psychologist | 1 | 10 months ago |