Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Brigston
Total estimated playtime: 9 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1228
Total antag rounds played: 350
Last seen: 11/19/2026 12:00:00 AM (3 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Jack Mansha | 657 | 3 days ago |
| Jane Doe | 473 | one year ago |
| Briggy Stones | 54 | 2 years ago |
| personal ai device | 11 | 8 months ago |
| Great Quill | 9 | one year ago |
| Bo Mimiteh | 6 | one year ago |
| artifact | 5 | 7 months ago |
| Brigston | 5 | 2 years ago |
| syndicate personal ai device | 4 | 9 months ago |
| alien artifact | 3 | one year ago |
| Preston Garrvy | 3 | one year ago |
| Erin Shaw | 3 | 2 years ago |
| zombified unidentified corpse | 2 | 7 months ago |
| Operator November | 2 | 9 months ago |
| Operator Juliett | 2 | 9 months ago |
| Operative Whiskey | 2 | 10 months ago |
| Operator Echo | 2 | one year ago |
| Nova | 2 | one year ago |
| Commander Sigma | 1 | 7 months ago |
| Sergeant Rigel | 1 | 7 months ago |
| Sergeant Dragon | 1 | 7 months ago |
| Hyoid Hook | 1 | 7 months ago |
| Commander Omega | 1 | 7 months ago |
| Tarsals Callison | 1 | 7 months ago |
| Osbourne Riggler | 1 | 7 months ago |
| zombified Elf #4 | 1 | 7 months ago |
| Operative Bravo | 1 | 8 months ago |
| Hardaeg Chainfoot | 1 | 8 months ago |
| Vertebrae Patel | 1 | 8 months ago |
| Assassin Raiden | 1 | 8 months ago |
| Kitsu Atrius | 1 | 8 months ago |
| Specialist Procyon | 1 | 8 months ago |
| Scott Hoover | 1 | 8 months ago |
| Agent Sierra | 1 | 8 months ago |
| NanoMed Plus | 1 | 9 months ago |
| Operator Victor | 1 | 9 months ago |
| cak | 1 | 9 months ago |
| Initiate Shredder | 1 | 9 months ago |
| NutriMax | 1 | 9 months ago |
| Marrow Costello | 1 | 9 months ago |
| Elizabeth Garland | 1 | 9 months ago |
| Urist McHands | 1 | 9 months ago |
| Rib Thomson | 1 | 10 months ago |
| Davor Malone | 1 | 10 months ago |
| Star-kist Vendor | 1 | 10 months ago |
| Aojee-Nowajeem | 1 | 10 months ago |
| Theridiosoma X-Notata | 1 | one year ago |
| Jonny Stargazer | 1 | one year ago |
| Operative November | 1 | one year ago |
| Signey Shikoku | 1 | one year ago |
| Petya Fay | 1 | one year ago |
| Commander Mu | 1 | one year ago |
| Leo Slizard | 1 | one year ago |
| Operative Golf | 1 | one year ago |
| Ulna Power | 1 | one year ago |
| Operator Charlie | 1 | one year ago |
| Wynonna Endsley | 1 | one year ago |
| Calm Ancestors | 1 | one year ago |
| Nonie Trovato | 1 | one year ago |
| Specialist Aquarius | 1 | one year ago |
| Ribs Stone | 1 | one year ago |
| Kimura Marapu | 1 | one year ago |
| Strider Donatello | 1 | one year ago |
| Gambit Eventide | 1 | one year ago |
| Triston Smail | 1 | one year ago |
| Operator Tango | 1 | one year ago |
| Corporal Tabit | 1 | one year ago |
| Operator Lima | 1 | one year ago |
| Cue Weatherwax | 1 | one year ago |
| Cruz Thomas | 1 | one year ago |
| The Plain of Noxiousness | 1 | one year ago |
| Braylon Stall | 1 | one year ago |
| condiment station | 1 | one year ago |
| visiting CE ghost role | 1 | one year ago |
| Coccyx Hardy | 1 | one year ago |
| soil | 1 | one year ago |
| Operator Delta | 1 | one year ago |
| Sue Andreev | 1 | one year ago |
| Milo Isemann | 1 | one year ago |
| Agent Zulu | 1 | one year ago |
| Lampona Minutissima | 1 | one year ago |
| Josh Kepplinger | 1 | one year ago |
| Operative Hotel | 1 | one year ago |
| Shexivir | 1 | one year ago |
| Roman Stainforth | 1 | one year ago |
| Zander Dawkins | 1 | one year ago |
| Hercules Temnora | 1 | one year ago |
| Commander Rho | 1 | one year ago |
| Rogue Raiden | 1 | one year ago |
| Nikolas Richardson | 1 | one year ago |
| Operator Bravo | 1 | one year ago |
| Rosalind Rahmer | 1 | one year ago |
| Agent Echo | 1 | one year ago |
| Operator X-Ray | 1 | one year ago |
| Agent Tango | 1 | one year ago |
| Silencing Bro | 1 | one year ago |
| The Rose of Fury | 1 | one year ago |
| Operator Hotel | 1 | one year ago |
| Beatrix Cometrider | 1 | one year ago |
| Commander Pi | 1 | one year ago |
| NOVA-006 | 1 | one year ago |
| Commander Chi | 1 | one year ago |
| Johanna Bickerson | 1 | one year ago |
| Srabavrechi | 1 | one year ago |
| Agent Charlie | 1 | one year ago |
| Zoe Randolph | 1 | 2 years ago |
| hydroponics tray | 1 | 2 years ago |
| Hihichitre | 1 | 2 years ago |
| Lacrimal David | 1 | 2 years ago |
| Theraphosa Wisharti | 1 | 2 years ago |
| Rannoch Moeller | 1 | 2 years ago |
| Silent Hanzo | 1 | 2 years ago |
| Nakuma-Liurz | 1 | 2 years ago |
| Commander Phi | 1 | 2 years ago |
| Kai-Olik | 1 | 2 years ago |
| Vertebrae Berkheimer | 1 | 2 years ago |
| Dusty Mothman | 1 | 2 years ago |
| Samuel Stafford | 1 | 2 years ago |
| Jaseen-Nomu | 1 | 2 years ago |
| Arielle Bashline | 1 | 2 years ago |
| Sergeant Betelgeuse | 1 | 2 years ago |
| Oonops Vatia | 1 | 2 years ago |
| Seeba-Wujeeta | 1 | 2 years ago |
| Piheki | 1 | 2 years ago |
| ShadyCigs Deluxe | 1 | 2 years ago |
| Agent Bravo | 1 | 2 years ago |
| Rebecca Franks | 1 | 2 years ago |
| Meenus-Nassa | 1 | 2 years ago |
| Donald Howe | 1 | 2 years ago |
| Operator Golf | 1 | 2 years ago |
| Sean Black | 1 | 2 years ago |
| Gavin Highlands | 1 | 2 years ago |
| Solar's Best Hot Drinks | 1 | 2 years ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Chaplain | 84 | 3 days ago |
| Janitor | 79 | 9 days ago |
| Clown | 79 | 7 months ago |
| Passenger | 77 | 3 days ago |
| Paramedic | 58 | 4 days ago |
| Scientist | 57 | 3 days ago |
| StationEngineer | 57 | 4 days ago |
| AtmosphericTechnician | 56 | 9 months ago |
| Mime | 45 | 8 months ago |
| Botanist | 44 | 8 months ago |
| CargoTechnician | 39 | 7 months ago |
| SecurityOfficer | 38 | 7 months ago |
| Musician | 37 | 6 months ago |
| Chef | 31 | 7 months ago |
| Librarian | 29 | 11 days ago |
| Psychologist | 28 | 7 months ago |
| MedicalDoctor | 26 | 7 months ago |
| Borg | 23 | 7 months ago |
| ResearchDirector | 20 | one year ago |
| Boxer | 20 | one year ago |
| Warden | 15 | one year ago |
| Captain | 14 | 10 months ago |
| SalvageSpecialist | 14 | one year ago |
| SecurityCadet | 14 | one year ago |
| HeadOfPersonnel | 12 | 9 months ago |
| Bartender | 12 | 9 months ago |
| ServiceWorker | 11 | 8 months ago |
| Chemist | 10 | one year ago |
| Reporter | 9 | 7 months ago |
| MedicalIntern | 9 | one year ago |
| ResearchAssistant | 7 | one year ago |
| Quartermaster | 6 | 8 months ago |
| Zookeeper | 6 | one year ago |
| ChiefMedicalOfficer | 6 | one year ago |
| TechnicalAssistant | 6 | 2 years ago |
| ChiefEngineer | 5 | 7 months ago |
| HeadOfSecurity | 5 | one year ago |
| CMRifleman | 3 | 2 years ago |
| ERTLeader | 2 | 7 months ago |
| Lawyer | 2 | one year ago |
| Courier | 2 | one year ago |
| StationAi | 2 | one year ago |
| Detective | 2 | one year ago |
| ERTChaplain | 1 | 8 months ago |
| ERTSecurity | 1 | one year ago |
| CargoAssistant | 1 | one year ago |