Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Bobunaz
Total estimated playtime: 23 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 2460
Total antag rounds played: 776
Last seen: 11/9/2026 12:00:00 AM (5 hours ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Swift Clawington | 769 | yesterday |
| Vesper Voidstrider | 629 | 23 days ago |
| Federico Strada | 219 | 4 months ago |
| Fright | 186 | 25 days ago |
| Oreo | 162 | 6 days ago |
| Venite | 154 | yesterday |
| Crest | 120 | 15 days ago |
| Kiwi | 57 | 4 months ago |
| Federico | 56 | 8 months ago |
| Denies-The-Drugs | 13 | 2 days ago |
| Mist Myshod | 10 | 5 hours ago |
| Viktor Cross | 9 | 4 days ago |
| personal ai device | 8 | 28 days ago |
| Operative Echo | 8 | 2 months ago |
| Operative Lima | 7 | 21 days ago |
| syndicate personal ai device | 7 | 4 months ago |
| Operative November | 6 | 10 days ago |
| Agent Papa | 6 | 14 days ago |
| Agent Romeo | 6 | 23 days ago |
| Agent Golf | 6 | one month ago |
| Operative Kilo | 6 | 2 months ago |
| Agent Quebec | 6 | 2 months ago |
| Agent Kilo | 6 | 2 months ago |
| Karlo | 6 | 4 months ago |
| Operative Uniform | 6 | 5 months ago |
| Agent Foxtrot | 5 | one month ago |
| Agent Hotel | 5 | one month ago |
| Agent Oscar | 5 | 2 months ago |
| Operative Alfa | 5 | 4 months ago |
| Aalmwar | 5 | 8 months ago |
| Arlo | 5 | 11 months ago |
| Operative Delta | 4 | yesterday |
| Operative Romeo | 4 | 12 days ago |
| Operative Juliett | 4 | 15 days ago |
| Operative X-Ray | 4 | 16 days ago |
| Agent Victor | 4 | 23 days ago |
| Naoli | 4 | one month ago |
| Operative Oscar | 4 | one month ago |
| Corpsman Mike | 4 | one month ago |
| Operator Kilo | 4 | 2 months ago |
| Operator Uniform | 4 | 2 months ago |
| Agent Echo | 4 | 2 months ago |
| Agent Charlie | 4 | 2 months ago |
| Operative India | 4 | 3 months ago |
| Operative Mike | 4 | 4 months ago |
| Agent Delta | 4 | 4 months ago |
| Agent India | 4 | 5 months ago |
| Ajax Eventide | 4 | one year ago |
| Beau Cypret | 4 | one year ago |
| Operative Charlie | 3 | 17 days ago |
| Agent Juliett | 3 | one month ago |
| Verdant | 3 | one month ago |
| Fulton Kelly | 3 | one month ago |
| Operator Hotel | 3 | one month ago |
| Operative Sierra | 3 | one month ago |
| Operative Whiskey | 3 | one month ago |
| Operative Foxtrot | 3 | 2 months ago |
| Operative Papa | 3 | 2 months ago |
| Operator Alfa | 3 | 3 months ago |
| Agent Uniform | 3 | 3 months ago |
| Agent Zulu | 3 | 5 months ago |
| Agent November | 3 | 6 months ago |
| Andre Blackburn | 3 | 6 months ago |
| Agent X-Ray | 3 | 6 months ago |
| Nilo Frey | 3 | 6 months ago |
| Operative Quebec | 3 | 8 months ago |
| Pulse Starseeker | 3 | 8 months ago |
| Pulse Moeller | 3 | one year ago |
| Terrant | 3 | one year ago |
| Operator Tango | 2 | 2 days ago |
| Natalia Lee | 2 | 4 days ago |
| Agent Bravo | 2 | one month ago |
| Commander Sigma | 2 | one month ago |
| Operative Victor | 2 | 2 months ago |
| Operative Hotel | 2 | 2 months ago |
| Operator Charlie | 2 | 3 months ago |
| artifact | 2 | 4 months ago |
| Corpsman Echo | 2 | 4 months ago |
| Agent Alfa | 2 | 4 months ago |
| Jorge | 2 | 4 months ago |
| Commander Upsilon | 2 | 4 months ago |
| Sergeant Fomalhaut | 2 | 4 months ago |
| Corpsman Bravo | 2 | 4 months ago |
| Commander Nu | 2 | 4 months ago |
| Commander Theta | 2 | 4 months ago |
| Operative Bravo | 2 | 4 months ago |
| Agent Whiskey | 2 | 5 months ago |
| Sharp-clawed Dash | 2 | 6 months ago |
| Saint Blackburn | 2 | 6 months ago |
| Arlo Frey | 2 | 7 months ago |
| Corpsman Foxtrot | 2 | 7 months ago |
| Lacrimal Wilkinson | 2 | 7 months ago |
| Operator November | 2 | 7 months ago |
| Commander Zeta | 2 | 7 months ago |
| Federico Etsa | 2 | 9 months ago |
| Operative Golf | 2 | 9 months ago |
| Operative Zulu | 2 | 9 months ago |
| Biablo Owlbane | 2 | 10 months ago |
| Corpsman India | 2 | 11 months ago |
| syndicate shuttle pilot | 2 | 11 months ago |
| Nile Chaos | 2 | one year ago |
| Nat Powell | 2 | one year ago |
| Blitz | 2 | one year ago |
| Does-Not-Think | 1 | 5 days ago |
| Vera Argyris | 1 | 5 days ago |
| ripe mouse | 1 | 5 days ago |
| freezing mouse | 1 | 7 days ago |
| Bub | 1 | 7 days ago |
| Disposal Shogun | 1 | 9 days ago |
| Corpsman Uniform | 1 | 9 days ago |
| Merit | 1 | 12 days ago |
| Toastarinus the Carpmonger | 1 | 13 days ago |
| ORCA-507 | 1 | 15 days ago |
| Doomwing the Odoriferous | 1 | 21 days ago |
| The Lord | 1 | 24 days ago |
| Rat Enjoyer | 1 | 25 days ago |
| Operative Yankee | 1 | 25 days ago |
| Corpsman Victor | 1 | one month ago |
| Mapledew | 1 | one month ago |
| Dragon Death | 1 | one month ago |
| Widower Hanzo | 1 | one month ago |
| Agent Tango | 1 | one month ago |
| Agent Lima | 1 | one month ago |
| Liquid Bro | 1 | one month ago |
| Corpsman Zulu | 1 | one month ago |
| Ayx | 1 | one month ago |
| Officer Procyon | 1 | 2 months ago |
| Nickel Shredder | 1 | 2 months ago |
| Officer Nihal | 1 | 2 months ago |
| Rifleman Microscopium | 1 | 2 months ago |
| Killer Sarutobi | 1 | 3 months ago |
| Awesome Aria | 1 | 3 months ago |
| Corpsman Sierra | 1 | 3 months ago |
| Zartemis Xobeh | 1 | 3 months ago |
| Grappler Donatello | 1 | 3 months ago |
| Lirazel the Red | 1 | 3 months ago |
| Specialist Sirius | 1 | 3 months ago |
| Ninja Goemon | 1 | 3 months ago |
| Sternum Werry | 1 | 4 months ago |
| Clavicle Bode | 1 | 4 months ago |
| Gonedalph the Dragon Spooker | 1 | 4 months ago |
| Merciless Zero | 1 | 4 months ago |
| Operator Delta | 1 | 4 months ago |
| Marrow Taylor | 1 | 4 months ago |
| Tarsus Holdeman | 1 | 4 months ago |
| Corpsman Alpha | 1 | 4 months ago |
| Officer Centaur | 1 | 4 months ago |
| The Orchard of Dreams | 1 | 4 months ago |
| Steel Sarutobi | 1 | 4 months ago |
| pen | 1 | 4 months ago |
| Grandmaster Shadow | 1 | 4 months ago |
| Vanessa Aegir | 1 | 4 months ago |
| Ru the Sorcelator | 1 | 4 months ago |
| Corpsman Tango | 1 | 4 months ago |
| Operator Whiskey | 1 | 4 months ago |
| Nightshade Hiryu | 1 | 4 months ago |
| Killer McNinja | 1 | 4 months ago |
| Commander Pi | 1 | 4 months ago |
| Strider McAwesome | 1 | 4 months ago |
| Gozag the Remorseful | 1 | 4 months ago |
| Operator India | 1 | 4 months ago |
| Slayer Hiryu | 1 | 4 months ago |
| Remorseless Aria | 1 | 4 months ago |
| Liquid Koga | 1 | 4 months ago |
| Relaxed Poplars | 1 | 4 months ago |
| Operator Romeo | 1 | 4 months ago |
| Nightshade Hero | 1 | 4 months ago |
| Commander Epsilon | 1 | 4 months ago |
| Commander Eta | 1 | 4 months ago |
| Dragon Phantom | 1 | 4 months ago |
| Solidus Iga | 1 | 4 months ago |
| Wandrew the Remorseful | 1 | 4 months ago |
| Queue Inverse | 1 | 4 months ago |
| Agent Sierra | 1 | 5 months ago |
| Archoleptoneta Thoracica | 1 | 5 months ago |
| Operator Mike | 1 | 5 months ago |
| Vanguard Ophiuchus | 1 | 5 months ago |
| Commander Xi | 1 | 5 months ago |
| Sergeant Centaur | 1 | 5 months ago |
| Silencing Ogre | 1 | 5 months ago |
| Black McNinja | 1 | 6 months ago |
| Deroh-Kajin | 1 | 6 months ago |
| Andres Blackburn | 1 | 6 months ago |
| cluwnified Rachael Bowchiew | 1 | 6 months ago |
| Operator X-Ray | 1 | 6 months ago |
| Corpsman Juliett | 1 | 7 months ago |
| Logan Siegrist | 1 | 7 months ago |
| Sacrum Hutton | 1 | 7 months ago |
| Ainsley Scherer | 1 | 7 months ago |
| Rib Hastings | 1 | 7 months ago |
| senior courier PDA | 1 | 7 months ago |
| Operative Tango | 1 | 7 months ago |
| Operator Bravo | 1 | 7 months ago |
| Slayer Koga | 1 | 7 months ago |
| Aname Nuragicus | 1 | 7 months ago |
| Carpals Elderson | 1 | 7 months ago |
| Georgene Hussain | 1 | 7 months ago |
| Doroteya Herrlein | 1 | 7 months ago |
| Doctor Antares | 1 | 7 months ago |
| Damien Newbern | 1 | 7 months ago |
| Commander Gamma | 1 | 7 months ago |
| Marrow Werry | 1 | 8 months ago |
| Bone Rathens | 1 | 8 months ago |
| Patella Bousum | 1 | 8 months ago |
| Solid Bro | 1 | 8 months ago |
| Stalker Bro | 1 | 8 months ago |
| Dragon Donatello | 1 | 8 months ago |
| Ulna Harrison | 1 | 8 months ago |
| Operator Sierra | 1 | 8 months ago |
| Corporal Chameleon | 1 | 8 months ago |
| Swift Squeaks | 1 | 9 months ago |
| Colonel Sargas | 1 | 9 months ago |
| Officer Capricorn | 1 | 9 months ago |
| Drassodes Thoracica | 1 | 9 months ago |
| Vespblorb Voidglorper | 1 | 9 months ago |
| Klaudia Keme | 1 | 9 months ago |
| Rickleflux the Gray | 1 | 9 months ago |
| Jeannine Sandford | 1 | 10 months ago |
| Deinopis Triangularis | 1 | 10 months ago |
| Admin PDA | 1 | 10 months ago |
| mime PDA | 1 | 10 months ago |
| antique laser pistol | 1 | 10 months ago |
| Officer Matar | 1 | 10 months ago |
| Alert Waters | 1 | 10 months ago |
| Major Deneb | 1 | 10 months ago |
| Agent Mike | 1 | 10 months ago |
| Enlist | 1 | 10 months ago |
| Commander Celaeno | 1 | 10 months ago |
| Relaxed Blossoms | 1 | 10 months ago |
| Patient Copses | 1 | 10 months ago |
| Valiant Trees | 1 | 10 months ago |
| Screams-At-Vents | 1 | 10 months ago |
| Commander Mu | 1 | 10 months ago |
| Commander Omicron | 1 | 11 months ago |
| Specialist Procyon | 1 | 11 months ago |
| Jesi | 1 | 11 months ago |
| Sergeant Procyon | 1 | 11 months ago |
| Mandible Noton | 1 | 11 months ago |
| Tribal Member | 1 | one year ago |
| Corpsman Delta | 1 | one year ago |
| Operator Echo | 1 | one year ago |
| Ronnie Pace | 1 | one year ago |
| Specialist Centaur | 1 | one year ago |
| Contented Pebbles | 1 | one year ago |
| Major Procyon | 1 | one year ago |
| Corporal Centaur | 1 | one year ago |
| Commander Centaur | 1 | one year ago |
| Kasuni | 1 | one year ago |
| Sam The Singuloth | 1 | one year ago |
| Nile Firefly | 1 | one year ago |
| Blizz Frost | 1 | one year ago |
| Confident Rushes | 1 | one year ago |
| Solstice Lightweaver | 1 | one year ago |
| Romancing Rushes | 1 | one year ago |
| Uskayaw Dark | 1 | one year ago |
| Marrow Benford | 1 | one year ago |
| Sergeant Nihal | 1 | one year ago |
| Swimming Rivers | 1 | one year ago |
| Argyroneta Digua | 1 | one year ago |
| Shiggy Diggintons | 1 | one year ago |
| Tibia Yeskey | 1 | one year ago |
| Specialist Betelgeuse | 1 | one year ago |
| Swimming Hills | 1 | one year ago |
| Asher Nightflitter | 1 | one year ago |
| Fitz Kadel | 1 | one year ago |
| Kaelea Reade | 1 | one year ago |
| Mimmle | 1 | one year ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| SalvageSpecialist | 319 | 5 days ago |
| SecurityOfficer | 282 | 6 hours ago |
| Passenger | 251 | 4 days ago |
| CargoTechnician | 146 | yesterday |
| Janitor | 119 | 6 days ago |
| Paramedic | 68 | 2 months ago |
| HeadOfSecurity | 50 | one month ago |
| Botanist | 47 | 4 months ago |
| ServiceWorker | 46 | 16 days ago |
| Borg | 43 | 23 days ago |
| Scientist | 35 | one month ago |
| Warden | 27 | 3 months ago |
| Mime | 24 | 12 days ago |
| ERTSecurity | 12 | 2 months ago |
| SecurityCadet | 9 | 4 days ago |
| Clown | 9 | 6 days ago |
| Captain | 9 | 2 months ago |
| Chef | 8 | 2 months ago |
| StationAi | 7 | 2 months ago |
| Detective | 6 | 2 days ago |
| StationEngineer | 6 | 3 months ago |
| MedicalDoctor | 6 | 5 months ago |
| CMRifleman | 5 | 10 months ago |
| DeathSquad | 4 | 9 months ago |
| MedicalIntern | 3 | 12 days ago |
| ERTLeader | 3 | 4 months ago |
| Courier | 3 | 6 months ago |
| Musician | 3 | 9 months ago |
| Chemist | 3 | one year ago |
| Prisoner | 2 | 4 months ago |
| ResearchAssistant | 2 | 6 months ago |
| TechnicalAssistant | 2 | 7 months ago |
| ERTMedical | 2 | 7 months ago |
| CBURN | 2 | 8 months ago |
| CentralCommandOfficial | 1 | 10 days ago |
| ERTJanitor | 1 | 3 months ago |
| AtmosphericTechnician | 1 | 5 months ago |
| Chaplain | 1 | 5 months ago |
| Boxer | 1 | 6 months ago |
| HeadOfPersonnel | 1 | 6 months ago |
| CMXenoRunner | 1 | one year ago |
| CMXenoParasite | 1 | one year ago |
| CargoAssistant | 1 | one year ago |