Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
TARDIS_MASTER
Total estimated playtime: 6 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 828
Total antag rounds played: 132
Last seen: 10/17/2026 12:00:00 AM (an hour ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Passes-The-Time | 403 | an hour ago |
| Altair Deathshead | 69 | one year ago |
| Stops-The-Crime | 65 | one year ago |
| Fixes-the-Station | 47 | one year ago |
| Sarff Scaleton | 41 | one year ago |
| The Peak of Knowledge | 33 | one year ago |
| Mixes-The-Drinks | 28 | one year ago |
| Socrates Silktongue | 28 | one year ago |
| Does-The-Research | 25 | one year ago |
| Blesses-The-Station | 22 | one year ago |
| personal ai device | 17 | one year ago |
| The Creek of Malevolence | 8 | one year ago |
| Eats-The-Paperwork | 8 | one year ago |
| Heals-the-People | 6 | one year ago |
| potato artificial intelligence | 3 | 11 months ago |
| syndicate personal ai device | 3 | one year ago |
| Eresus Carraiensis | 3 | one year ago |
| Operative Foxtrot | 2 | 10 months ago |
| golden personal ai device | 2 | 10 months ago |
| artifact | 2 | one year ago |
| Moves-The-Packages | 2 | one year ago |
| Hailee Weisgarber | 2 | one year ago |
| hydroponics tray | 2 | one year ago |
| The Swamp Of Drunkness | 2 | one year ago |
| Operator Zulu | 2 | one year ago |
| Blocky Si-9086 | 1 | 2 hours ago |
| A.E.G.I.S AI-506 | 1 | 3 days ago |
| positronic brain PB-92 | 1 | 5 days ago |
| A.E.G.I.S AI-491 | 1 | 7 days ago |
| A.E.G.I.S AI-300 | 1 | 8 days ago |
| A.E.G.I.S AI-631 | 1 | 9 days ago |
| A.E.G.I.S AI-244 | 1 | 10 days ago |
| A.E.G.I.S AI-301 | 1 | 16 days ago |
| A.E.G.I.S AI-150 | 1 | 17 days ago |
| positronic brain AI-642 | 1 | 17 days ago |
| A.E.G.I.S AI-270 | 1 | 17 days ago |
| Blocky Si-2081 | 1 | 22 days ago |
| Javier Richter | 1 | 22 days ago |
| A.E.G.I.S AI-878 | 1 | 28 days ago |
| Blocky Si-7104 | 1 | 28 days ago |
| Blocky Si-1805 | 1 | 29 days ago |
| Blocky Si-1451 | 1 | one month ago |
| Operator Sierra | 1 | one month ago |
| Disposal Boss | 1 | one month ago |
| A.E.G.I.S AI-409 | 1 | one month ago |
| Blocky Si-6914 | 1 | one month ago |
| Peter Moe | 1 | 4 months ago |
| Agent Romeo | 1 | 8 months ago |
| Commander Epsilon | 1 | 9 months ago |
| Kiara Houston | 1 | 9 months ago |
| Mandible Ray | 1 | 9 months ago |
| Commander Xi | 1 | 10 months ago |
| Luna Leander | 1 | 11 months ago |
| Operator Lima | 1 | 11 months ago |
| Operator Alfa | 1 | 11 months ago |
| Gary Ourple | 1 | one year ago |
| Pelvis Osterwise | 1 | one year ago |
| Azjay-Murr | 1 | one year ago |
| Operative Tango | 1 | one year ago |
| Operative Alfa | 1 | one year ago |
| Doctor the Raven | 1 | one year ago |
| Lumina Brightlight | 1 | one year ago |
| Agent Lima | 1 | one year ago |
| Myles Rhinehart | 1 | one year ago |
| Vakecha | 1 | one year ago |
| Boner Echard | 1 | one year ago |
| Braiden Swarner | 1 | one year ago |
| Jiyva le Fay | 1 | one year ago |
| Troy Altmann | 1 | one year ago |
| Fibula Griffiths | 1 | one year ago |
| Yupio | 1 | one year ago |
| Heals-The-Fish | 1 | one year ago |
| Nephele Eventide | 1 | one year ago |
| Rosie Leander | 1 | one year ago |
| Debameel-Rasha | 1 | one year ago |
| Radius Wolff | 1 | one year ago |
| Hirikrikra | 1 | one year ago |
| zombified Glen Xavier | 1 | one year ago |
| The Poppy of Grandeur | 1 | one year ago |
| SecDrobe | 1 | one year ago |
| Sergeant Andromeda | 1 | one year ago |
| Elyvilon Xobeh | 1 | one year ago |
| mini ball lightning | 1 | one year ago |
| The Spruce of Density | 1 | one year ago |
| Mach-Kiurz | 1 | one year ago |
| The Desert of Optimism | 1 | one year ago |
| Dawson Wilkerson | 1 | one year ago |
| Operator India | 1 | one year ago |
| Commander Upsilon | 1 | one year ago |
| Tarsals Mcclymonds | 1 | one year ago |
| RoboDrobe | 1 | one year ago |
| The Ivy of Tranquility | 1 | one year ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| StationAi | 121 | 3 days ago |
| ResearchDirector | 91 | 7 days ago |
| Borg | 84 | 2 hours ago |
| ChiefEngineer | 68 | one month ago |
| HeadOfSecurity | 56 | 9 days ago |
| Scientist | 43 | 2 months ago |
| SalvageSpecialist | 42 | 9 hours ago |
| Warden | 36 | 28 days ago |
| SecurityOfficer | 29 | 10 hours ago |
| Captain | 29 | 19 days ago |
| Chaplain | 25 | 29 days ago |
| Detective | 21 | 8 days ago |
| HeadOfPersonnel | 18 | 4 months ago |
| AtmosphericTechnician | 17 | an hour ago |
| StationEngineer | 16 | 9 months ago |
| Quartermaster | 14 | 7 days ago |
| Passenger | 13 | one year ago |
| SecurityCadet | 12 | one year ago |
| CargoTechnician | 11 | one month ago |
| Bartender | 10 | 4 months ago |
| MedicalIntern | 5 | one year ago |
| TechnicalAssistant | 5 | one year ago |
| ResearchAssistant | 4 | one year ago |
| Lawyer | 2 | 9 months ago |
| MedicalDoctor | 1 | one year ago |
| ERTSecurity | 1 | one year ago |
| Janitor | 1 | one year ago |