Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Duaner02
Total estimated playtime: 4 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 508
Total antag rounds played: 131
Last seen: 4/29/2026 12:00:00 AM (4 hours ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Valter Reimold | 75 | 2 days ago |
| Wan-Baseenar | 73 | 9 hours ago |
| Lorde Taylor | 50 | 5 hours ago |
| Duaner02 | 37 | 4 hours ago |
| Umbrax | 36 | 20 hours ago |
| Grandmother Edra | 28 | 2 days ago |
| Echofur | 26 | 15 hours ago |
| Chris Lombardi | 24 | 2 days ago |
| Socrates Epiolos | 24 | 18 days ago |
| Timothy Whitewitch | 17 | 2 months ago |
| Badman Coppen | 17 | 2 months ago |
| Tiriberihehe | 16 | 2 days ago |
| Jazmin Laurenzi | 16 | 18 days ago |
| Netherspark | 15 | 2 days ago |
| Kaleb Waldron | 11 | 16 days ago |
| Aoboshi-no-Takashi | 10 | 7 days ago |
| Theraphosa Formosanus | 10 | one month ago |
| Pardon Worthy Criminals | 8 | 5 days ago |
| Lymanzia Whitewitch | 8 | 18 days ago |
| Zodarion Hochstetteri | 8 | 25 days ago |
| Asher Cometrider | 8 | 2 months ago |
| Erick Andreev | 5 | one month ago |
| personal ai device | 5 | one month ago |
| Sandy Flamecoat | 4 | 2 months ago |
| Julan-Seen | 3 | 5 days ago |
| Urist McRaptor | 3 | 8 days ago |
| Azar Nightflitter | 3 | 2 months ago |
| Josiah Barnes | 3 | 2 months ago |
| Avelaina Whitewitch | 3 | 2 months ago |
| Chase Harding | 2 | 5 hours ago |
| C4-39 | 2 | 16 hours ago |
| artifact | 2 | 2 days ago |
| XIS-749 | 2 | 2 days ago |
| Ribs Durstine | 2 | 2 days ago |
| Delivering Fishes | 2 | 2 days ago |
| Salticus Venusta | 2 | 4 days ago |
| Urist McFluff | 2 | 8 days ago |
| Meer-Na | 2 | 16 days ago |
| Xander Heck | 2 | 20 days ago |
| The Lilac of Restraint | 2 | 25 days ago |
| Corporal Scorpius | 2 | 26 days ago |
| hydroponics tray | 2 | one month ago |
| Karenza Brooks | 2 | 2 months ago |
| Preston Ellis | 1 | 23 hours ago |
| syndicate personal ai device | 1 | 2 days ago |
| Officer Perseus | 1 | 2 days ago |
| Medic Uniform | 1 | 3 days ago |
| Silent Hiro | 1 | 4 days ago |
| Tarsus Semenov | 1 | 4 days ago |
| Operative Delta | 1 | 4 days ago |
| Doctor Chau | 1 | 7 days ago |
| Cuddles-the-Plushies | 1 | 7 days ago |
| Radius Ali | 1 | 16 days ago |
| zombified Javier Richter | 1 | 16 days ago |
| Corpsman Bravo | 1 | 20 days ago |
| Operator Kilo | 1 | 20 days ago |
| Major Yildun | 1 | 23 days ago |
| E1 Private 'Ascaton' | 1 | 27 days ago |
| Bruce Ray | 1 | one month ago |
| Marrow Fea | 1 | one month ago |
| mothership core | 1 | one month ago |
| Sawyer Keppel | 1 | one month ago |
| Be Courteous To Others | 1 | one month ago |
| Pointman Ophiuchus | 1 | one month ago |
| Operator Tango | 1 | one month ago |
| zombified Urist McArfArf | 1 | one month ago |
| Major Vega | 1 | one month ago |
| Operator Mike | 1 | one month ago |
| Rip Sidecheek | 1 | one month ago |
| Ribs Moore | 1 | one month ago |
| E1 Private 'Sirius' | 1 | 2 months ago |
| golden personal ai device | 1 | 2 months ago |
| Neetinei-Junal | 1 | 2 months ago |
| Operator Oscar | 1 | 2 months ago |
| Operator Uniform | 1 | 2 months ago |
| Operator Delta | 1 | 2 months ago |
| Operator Lima | 1 | 2 months ago |
| Antonio Collins | 1 | 2 months ago |
| Juliana Tireman | 1 | 2 months ago |
| Dolores Burns | 1 | 2 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| ChiefMedicalOfficer | 55 | 2 days ago |
| Scientist | 48 | 18 hours ago |
| SecurityOfficer | 41 | 2 days ago |
| Borg | 37 | 2 days ago |
| ResearchDirector | 24 | 7 days ago |
| Assistant | 23 | 2 days ago |
| MedicalDoctor | 21 | 9 hours ago |
| Observer | 20 | 4 hours ago |
| Chemist | 20 | 20 hours ago |
| SecurityCadet | 20 | 9 days ago |
| StationEngineer | 19 | 5 days ago |
| Captain | 16 | 7 hours ago |
| SalvageSpecialist | 15 | 2 days ago |
| CargoTechnician | 15 | 3 days ago |
| Warden | 14 | 7 days ago |
| Paramedic | 13 | 2 days ago |
| TechnicalAssistant | 12 | 7 days ago |
| HeadOfSecurity | 11 | 5 days ago |
| StationAi | 9 | 22 days ago |
| Roboticist | 8 | 15 hours ago |
| MedicalIntern | 6 | 7 days ago |
| Passenger | 5 | 16 days ago |
| ResearchAssistant | 5 | 2 months ago |
| Detective | 4 | 2 days ago |
| GhostCritterHarmless | 4 | 7 days ago |
| GhostSkeleton | 3 | 2 days ago |
| Brigmedic | 3 | 2 days ago |
| CargoAssistant | 3 | 17 days ago |
| NTNCBlueShield | 3 | 23 days ago |
| ERTSecurity | 2 | 2 days ago |
| Botanist | 2 | 18 days ago |
| AtmosphericTechnician | 2 | 19 days ago |
| Librarian | 2 | 19 days ago |
| Surgeon | 2 | 21 days ago |
| MiningSpecialist | 2 | one month ago |
| ChiefEngineer | 1 | 2 days ago |
| GhostPAI | 1 | 2 days ago |
| ERTMedical | 1 | 7 days ago |
| Clown | 1 | 21 days ago |
| DutyOfficer | 1 | one month ago |
| DeathSquad | 1 | one month ago |
| MailTech | 1 | 2 months ago |
| Chaplain | 1 | 2 months ago |
| Psychologist | 1 | 2 months ago |