Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Coolgamer06
Total estimated playtime: 10 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 892
Total antag rounds played: 139
Last seen: 11/6/2026 12:00:00 AM (16 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Finns Icarus | 242 | 8 months ago |
| Caden Cottonson | 86 | one year ago |
| Magnify Injustice | 65 | 10 months ago |
| Endure Sorrows | 64 | 18 days ago |
| Tye Mason | 48 | one month ago |
| Coolgamer06 | 45 | 19 days ago |
| Rowdy Nibbleston | 42 | 9 months ago |
| Shun The Unworthy | 30 | one year ago |
| Ace Nightwish | 26 | one year ago |
| Felix Weber | 24 | 7 months ago |
| Ash Nightflitter | 22 | 10 months ago |
| FIZZ-751 | 22 | one year ago |
| Tanner Hunt | 21 | one year ago |
| Goran Strom | 14 | one year ago |
| ZEKE-84 | 14 | one year ago |
| Ko-Baar | 13 | one year ago |
| ZANDER-83 | 13 | one year ago |
| Glooby Davis | 11 | 4 months ago |
| Learn Many Trades | 11 | 5 months ago |
| Fortune To The Weak | 11 | 7 months ago |
| Tate Griffiths | 10 | 7 months ago |
| Jakob Bashline | 9 | one year ago |
| Lance Harshman | 8 | one year ago |
| Patience At All Times | 7 | 8 months ago |
| personal ai device | 7 | 11 months ago |
| ZANDER-82 | 7 | one year ago |
| Skittish Button | 7 | one year ago |
| The Moss of Growth | 6 | 7 months ago |
| Have Peace In Your Heart | 5 | 8 months ago |
| The Branch of Bewilderment | 5 | one year ago |
| Tyler Reed | 4 | 16 days ago |
| Curious Noodle | 4 | 18 days ago |
| Sangor Shadowcaster | 4 | 6 months ago |
| hydroponics tray | 4 | one year ago |
| Ivan Stocker | 4 | one year ago |
| Fizz Scannz | 3 | 6 months ago |
| Uphold Your Morals | 3 | 9 months ago |
| Eresus Riversi | 3 | one year ago |
| shadow cat | 3 | one year ago |
| Dominic Griffiths | 3 | one year ago |
| Wesley Kadel | 3 | one year ago |
| Kimuro Davison | 3 | 2 years ago |
| Brandon Reed | 2 | 4 months ago |
| Questions-The-Reality | 2 | 6 months ago |
| Curiosity In All Things | 2 | 8 months ago |
| Sternum Mcclymonds | 2 | one year ago |
| Beat Punchbeef | 2 | one year ago |
| Norbert Davis | 2 | 2 years ago |
| Clove Leafwood | 1 | 22 days ago |
| malign oracle | 1 | 22 days ago |
| Major Canopus | 1 | 22 days ago |
| Ash Sparkseeker | 1 | 22 days ago |
| The Thorn of Brilliance | 1 | 23 days ago |
| Alatus Ran-Ran | 1 | 4 months ago |
| Curiosity | 1 | 5 months ago |
| Legally Distinct Secrets | 1 | 6 months ago |
| Strong Rivers | 1 | 6 months ago |
| Marrow Garneys | 1 | 6 months ago |
| Shane Rifler | 1 | 7 months ago |
| Tailbone Sholl | 1 | 7 months ago |
| replicator | 1 | 8 months ago |
| Fast-paws Rylan | 1 | 10 months ago |
| The Root of Decay | 1 | 10 months ago |
| Operator Foxtrot | 1 | 10 months ago |
| Operator Quebec | 1 | 10 months ago |
| Operator Romeo | 1 | one year ago |
| cluwnified Melvin Rosensteel | 1 | one year ago |
| Lacrimal Basinger | 1 | one year ago |
| Pelvis Northey | 1 | one year ago |
| Scapula Bloise | 1 | one year ago |
| The Autumn of Delight | 1 | one year ago |
| Koschei Witcherell | 1 | one year ago |
| Mario Glenallen | 1 | one year ago |
| Biry Every | 1 | one year ago |
| Operator Golf | 1 | one year ago |
| Specialist Rigel | 1 | one year ago |
| Coccyx Mueller | 1 | one year ago |
| Getmore Chocolate Corp | 1 | one year ago |
| Operator Tango | 1 | one year ago |
| Rib Neely | 1 | one year ago |
| Scapula Curry | 1 | one year ago |
| Femur Brandenburg | 1 | one year ago |
| Carbo 'Campfire' Calidus | 1 | one year ago |
| Sergeant Celaeno | 1 | one year ago |
| Coccyx Wilkerson | 1 | one year ago |
| Anahi Taylor | 1 | one year ago |
| Sgt. Slaughter | 1 | one year ago |
| Tarsus Wilkerson | 1 | one year ago |
| Seamus McTosterone | 1 | one year ago |
| epistemics techfab | 1 | one year ago |
| Shawn Lafortune | 1 | one year ago |
| Patella Jardine | 1 | one year ago |
| Flint Wise | 1 | one year ago |
| Tailbone Hynes | 1 | one year ago |
| Micah Turner | 1 | one year ago |
| Phalanges Stern | 1 | one year ago |
| Dawson Hughes | 1 | one year ago |
| syndicate personal ai device | 1 | one year ago |
| Davel Markson | 1 | one year ago |
| Keziah Earl | 1 | one year ago |
| Im going to kill you, im not even kidding | 1 | one year ago |
| Zander-54 | 1 | one year ago |
| Zander Proto | 1 | one year ago |
| Carpals Sommer | 1 | 2 years ago |
| Simon Whitewitch | 1 | 2 years ago |
| Charles Kelley | 1 | 2 years ago |
| Marc Sharpe | 1 | 2 years ago |
| Humerus Cowper | 1 | 2 years ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Passenger | 112 | one month ago |
| Scientist | 62 | 19 days ago |
| SecurityOfficer | 39 | 18 days ago |
| Borg | 38 | 19 days ago |
| Chaplain | 35 | 7 months ago |
| StationEngineer | 35 | 7 months ago |
| CargoTechnician | 34 | 6 months ago |
| Prisoner | 32 | one year ago |
| Roboticist | 30 | 9 months ago |
| Reporter | 28 | one year ago |
| Clown | 23 | 7 months ago |
| Botanist | 22 | 22 days ago |
| Janitor | 20 | 6 months ago |
| Chef | 19 | 8 months ago |
| Captain | 16 | 4 months ago |
| HeadOfPersonnel | 16 | 7 months ago |
| MedicalDoctor | 16 | 8 months ago |
| StationAi | 15 | 9 months ago |
| SalvageSpecialist | 14 | one year ago |
| ResearchAssistant | 11 | 19 days ago |
| Musician | 11 | one year ago |
| Quartermaster | 10 | 6 months ago |
| AtmosphericTechnician | 10 | 11 months ago |
| InternalAffairsAgent | 9 | 7 months ago |
| Chemist | 9 | one year ago |
| AdministrativeAssistant | 9 | one year ago |
| MedicalIntern | 8 | 5 months ago |
| HeadOfSecurity | 8 | 7 months ago |
| TechnicalAssistant | 8 | one year ago |
| Mime | 7 | 10 months ago |
| ResearchDirector | 6 | 18 days ago |
| Lawyer | 6 | 19 days ago |
| Assistant | 6 | 22 days ago |
| Detective | 6 | 9 months ago |
| PrisonGuard | 6 | one year ago |
| CargoAssistant | 6 | one year ago |
| Observer | 5 | 19 days ago |
| Bartender | 5 | 8 months ago |
| Warden | 5 | 10 months ago |
| ForensicMantis | 5 | one year ago |
| ServiceWorker | 4 | 5 months ago |
| Paramedic | 4 | one year ago |
| ChiefMedicalOfficer | 3 | 7 months ago |
| NanotrasenRepresentative | 3 | 9 months ago |
| SecurityCadet | 3 | one year ago |
| Librarian | 2 | 9 months ago |
| ERTSecurity | 2 | one year ago |
| Boxer | 2 | one year ago |
| Courier | 2 | one year ago |
| BlueShield | 1 | 16 days ago |
| NanoTrasenRepresentative | 1 | 16 days ago |
| IAA | 1 | 18 days ago |
| ERTMedical | 1 | 22 days ago |
| CMRifleman | 1 | 4 months ago |
| Magistrate | 1 | 7 months ago |
| CommandMaid | 1 | 9 months ago |
| PartyMaker | 1 | one year ago |
| Psychologist | 1 | one year ago |
| Surgeon | 1 | one year ago |
| ChiefEngineer | 1 | one year ago |
| Gladiator | 1 | one year ago |