Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
GBLNGaming
Total estimated playtime: 3 days
Calculated by adding up the total time for each round played by the player.
Total rounds played: 64
Total antag rounds played: 24
Last seen: 8/31/2025 12:00:00 AM (yesterday)
Characters
Character Name | Times played | Last played |
---|---|---|
The Overgrowth of Acidity | 16 | 19 days ago |
Johnathan Crimen | 15 | 8 days ago |
personal ai device | 7 | 22 days ago |
John Clownington | 6 | 15 days ago |
Not-The-Syndicate | 5 | yesterday |
Ru-Nomu | 4 | 16 days ago |
The Soil of Rage | 4 | 19 days ago |
Hersilia Tarantula | 4 | 22 days ago |
Jamie Hill | 2 | 29 days ago |
Steals-The-Insuls | 1 | 8 days ago |
Demo-Nio | 1 | 8 days ago |
John Yakuza | 1 | 13 days ago |
Paul Mercier | 1 | 13 days ago |
Franklin Gray | 1 | 13 days ago |
ClothesMate | 1 | 16 days ago |
The Ice of Chaos | 1 | 16 days ago |
potato artificial intelligence | 1 | 16 days ago |
Johnathan Crimem | 1 | 17 days ago |
Professer Home | 1 | 19 days ago |
Thomas Zaun | 1 | 19 days ago |
Corporal Schedar | 1 | 19 days ago |
Rib Kifer | 1 | 19 days ago |
Boner Pennington | 1 | 20 days ago |
Qiyana Bickerson | 1 | 21 days ago |
Sternum Rathen | 1 | 29 days ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 30 | yesterday |
Borg | 10 | 18 days ago |
Clown | 5 | 15 days ago |
CargoTechnician | 3 | 16 days ago |
SecurityCadet | 1 | 16 days ago |
Psychologist | 1 | 19 days ago |
Janitor | 1 | 22 days ago |