Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
vhaun
Total estimated playtime: 9 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1327
Total antag rounds played: 349
Last seen: 2/15/2026 12:00:00 AM (23 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Syg Interdyne | 572 | 8 months ago |
| Syg Octofumo | 397 | 4 months ago |
| Syg Manus | 117 | one month ago |
| Syg Neptune | 67 | one year ago |
| Syg Octodyne | 50 | 7 months ago |
| Syg Lividus | 47 | 23 days ago |
| personal ai device | 23 | 5 months ago |
| Syg Had a Smoke | 17 | 2 months ago |
| Sygarex | 14 | 8 months ago |
| Syg Moffrathyme | 11 | 9 months ago |
| Syg Gaki | 7 | 23 days ago |
| Syggie MacInterdyne | 6 | 8 months ago |
| Syg Needs a Smoke | 3 | 3 months ago |
| Boner Matthews | 2 | 5 months ago |
| Operator Bravo | 2 | 6 months ago |
| Syg Moffradyne | 2 | 8 months ago |
| Operator Oscar | 2 | 9 months ago |
| Callobius Reticulatus | 1 | 26 days ago |
| Leo Sholl | 1 | one month ago |
| Agent Oscar | 1 | one month ago |
| Cteniza Walckenaerius | 1 | one month ago |
| The Plateau of Charisma | 1 | 4 months ago |
| Ripley Longears | 1 | 4 months ago |
| Operator India | 1 | 5 months ago |
| Loh-Nexith | 1 | 5 months ago |
| Corporal Ophiuchus | 1 | 5 months ago |
| Jesoper Guaord | 1 | 5 months ago |
| The Soil of Balance | 1 | 6 months ago |
| Solid Hiryu | 1 | 6 months ago |
| Sacrum Marshall | 1 | 6 months ago |
| Commander Omicron | 1 | 6 months ago |
| Guillermo Judge | 1 | 6 months ago |
| Commander Eta | 1 | 6 months ago |
| Remorseless Hazuki | 1 | 6 months ago |
| Patches | 1 | 7 months ago |
| Sarai Levett | 1 | 7 months ago |
| Operative Golf | 1 | 7 months ago |
| Sacrum Weeter | 1 | 7 months ago |
| Tailbone Stern | 1 | 7 months ago |
| Pideelus-Ze | 1 | 7 months ago |
| Smokes-the-Omnizine | 1 | 8 months ago |
| Omnizine Syg | 1 | 8 months ago |
| Corporal Fomalhaut | 1 | 8 months ago |
| Wa Poplars | 1 | 8 months ago |
| The Climate of Delight | 1 | 8 months ago |
| Commander Xi | 1 | 8 months ago |
| Commander Iota | 1 | 9 months ago |
| Operator Kilo | 1 | 9 months ago |
| Peucetia Obscura | 1 | 9 months ago |
| Scapula Ironmonger | 1 | 9 months ago |
| Operator Whiskey | 1 | 9 months ago |
| Kennard Merryman | 1 | 9 months ago |
| Trabari | 1 | 10 months ago |
| Sarah Wheeler | 1 | 10 months ago |
| Operator Romeo | 1 | 10 months ago |
| Operator Alfa | 1 | one year ago |
| Operator Delta | 1 | one year ago |
| alien artifact | 1 | one year ago |
| Shihrevihre | 1 | one year ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| SalvageSpecialist | 215 | 27 days ago |
| Passenger | 113 | 4 months ago |
| Chef | 101 | 26 days ago |
| SecurityOfficer | 92 | one month ago |
| Bartender | 90 | 2 months ago |
| Chemist | 69 | 25 days ago |
| Botanist | 61 | one month ago |
| MedicalDoctor | 49 | one month ago |
| Clown | 47 | one month ago |
| Paramedic | 44 | 29 days ago |
| CargoTechnician | 43 | 5 months ago |
| StationEngineer | 34 | 6 months ago |
| Scientist | 29 | 5 months ago |
| Chaplain | 28 | 28 days ago |
| BlueshieldOfficer | 27 | 25 days ago |
| Quartermaster | 25 | 2 months ago |
| ChiefMedicalOfficer | 17 | 5 months ago |
| ServiceWorker | 17 | 8 months ago |
| SecurityCadet | 13 | 5 months ago |
| AtmosphericTechnician | 13 | 6 months ago |
| Lawyer | 12 | 4 months ago |
| Warden | 11 | 4 months ago |
| Brigmedic | 9 | one month ago |
| Borg | 9 | 8 months ago |
| Musician | 7 | 6 months ago |
| TechnicalAssistant | 6 | one year ago |
| ShaftMiner | 5 | 23 days ago |
| NanotrasenRepresentative | 4 | 2 months ago |
| Detective | 3 | 5 months ago |
| Captain | 3 | 5 months ago |
| HeadOfPersonnel | 3 | 6 months ago |
| ResearchAssistant | 3 | one year ago |
| MedicalIntern | 3 | one year ago |
| HeadOfSecurity | 2 | 4 months ago |
| Reporter | 2 | 4 months ago |
| ERTSecurity | 1 | 5 months ago |
| Boxer | 1 | 10 months ago |