Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Oubliette
Total estimated playtime: 10 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1215
Total antag rounds played: 364
Last seen: 8/2/2025 12:00:00 AM (20 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Diane Jung | 501 | 23 hours ago |
Ophelia Pane | 362 | 20 hours ago |
Tabitha Rasa | 152 | 10 days ago |
Sue Donym | 61 | 10 days ago |
La Oubliette | 50 | 8 months ago |
Fael Ayers | 28 | 6 months ago |
Hailey May | 14 | 12 days ago |
personal ai device | 13 | 2 months ago |
Jaina Trawler | 8 | 9 months ago |
hydroponics tray | 7 | 7 days ago |
syndicate personal ai device | 4 | 2 months ago |
John Grey | 3 | 20 days ago |
Commander Omicron | 3 | 2 months ago |
Goose de Voeux | 3 | 8 months ago |
Punch Sideiron | 2 | 3 months ago |
alien artifact | 2 | 3 months ago |
Operator Golf | 2 | 3 months ago |
names_death_commando | 2 | 3 months ago |
Tailbone Endsley | 2 | 4 months ago |
Agent Golf | 2 | 7 months ago |
Joyce Joy | 2 | 10 months ago |
Jane Cooper | 2 | one year ago |
Ophelia Presteign | 2 | one year ago |
Antigone East | 1 | 2 days ago |
Fig | 1 | 7 days ago |
Medic Mike | 1 | 8 days ago |
Xerp-Scraps Twoeyes | 1 | 8 days ago |
Rin Koro | 1 | 14 days ago |
Commander Omega | 1 | 15 days ago |
Operator Mike | 1 | 15 days ago |
Medic Bravo | 1 | 15 days ago |
Hans Testosteroneson | 1 | 21 days ago |
Flossie Eggbert | 1 | 25 days ago |
Scapula Hoenshell | 1 | 26 days ago |
Discount Dan's | 1 | one month ago |
Sacrum Simmons | 1 | one month ago |
Kiurz-Ah | 1 | one month ago |
Radius Treeby | 1 | one month ago |
Sliggy | 1 | one month ago |
Stump Beefgnaw | 1 | one month ago |
Tailbone Bickerson | 1 | one month ago |
Carpals Campbell | 1 | one month ago |
Tailbone Welty | 1 | one month ago |
Rickleflux Spockwell | 1 | one month ago |
Gibbs McLargehuge | 1 | one month ago |
Coccyx Driggers | 1 | one month ago |
Marrow Greenawalt | 1 | one month ago |
Agent Charlie | 1 | one month ago |
ChemVend | 1 | one month ago |
Pack Blowfist | 1 | one month ago |
Operator X-Ray | 1 | one month ago |
Femur Christopher | 1 | one month ago |
Sir Killaslot | 1 | one month ago |
Macey Aultman | 1 | one month ago |
UNKNOWN | 1 | one month ago |
Ashenzari Ym Sagoz | 1 | one month ago |
Rib Riggle | 1 | one month ago |
Striker Bro | 1 | one month ago |
Touch Rustrod | 1 | one month ago |
Clavicle Mathews | 1 | one month ago |
Agent Victor | 1 | one month ago |
George Melons | 1 | one month ago |
Operator Echo | 1 | 2 months ago |
Tailbone Stroh | 1 | 2 months ago |
Queue Spellenhaal | 1 | 2 months ago |
Major Procyon | 1 | 2 months ago |
Ribs Trovato | 1 | 2 months ago |
Tarsals Fisher | 1 | 2 months ago |
Agent Hotel | 1 | 2 months ago |
Commander Theta | 1 | 2 months ago |
Operator Uniform | 1 | 2 months ago |
Kreol the Healer | 1 | 2 months ago |
Tibia Benford | 1 | 2 months ago |
artifact | 1 | 2 months ago |
Slide Enjoyer | 1 | 2 months ago |
Chews the Wires | 1 | 2 months ago |
Clement Power | 1 | 3 months ago |
Tailbone Sybilla | 1 | 3 months ago |
Tibia Anderson | 1 | 3 months ago |
Herbert Spindle | 1 | 3 months ago |
Johny Doahman | 1 | 3 months ago |
Theodore Pain | 1 | 3 months ago |
Nickel Hanzo | 1 | 3 months ago |
Sternum Fraser | 1 | 3 months ago |
Operative Uniform | 1 | 3 months ago |
Ribs Thomas | 1 | 3 months ago |
Lieutenant Oculus | 1 | 3 months ago |
Commander Chi | 1 | 3 months ago |
Humerus Moon | 1 | 3 months ago |
Marrow Warren | 1 | 3 months ago |
Smoke Manmuscle | 1 | 3 months ago |
Awesome Zero | 1 | 3 months ago |
Lotash | 1 | 3 months ago |
Lilly Leaf | 1 | 3 months ago |
Patella Waldron | 1 | 3 months ago |
Humerus Hayhurst | 1 | 4 months ago |
Reet-Hixeeh | 1 | 4 months ago |
John Albekurky | 1 | 4 months ago |
Brings-In-Catch | 1 | 4 months ago |
Pursuer | 1 | 4 months ago |
Corporal Phoenix | 1 | 4 months ago |
Ribs Meyers | 1 | 5 months ago |
Commander Mu | 1 | 5 months ago |
Operative Victor | 1 | 5 months ago |
Michelle Barnes | 1 | 5 months ago |
Commander Phi | 1 | 5 months ago |
Bone Webb | 1 | 7 months ago |
Byrne Vader | 1 | 7 months ago |
Lacrimal Ali | 1 | 7 months ago |
Sureeus-Binyaar | 1 | 8 months ago |
Agent November | 1 | 8 months ago |
Nema-Im | 1 | 8 months ago |
Operator Charlie | 1 | 8 months ago |
Titus Losey | 1 | 8 months ago |
Tatyanna Atkinson | 1 | 8 months ago |
Commander Lambda | 1 | 9 months ago |
Kourtney Koibean | 1 | 9 months ago |
Jacques Costeau | 1 | 9 months ago |
Commander Zeta | 1 | 9 months ago |
Commander Gamma | 1 | 9 months ago |
zombified Vito Maranzano | 1 | 9 months ago |
Agent Tango | 1 | 9 months ago |
Samara Jowers | 1 | 9 months ago |
Operator Oscar | 1 | 9 months ago |
Ribs Burris | 1 | 9 months ago |
Operator Delta | 1 | 9 months ago |
potato artificial intelligence | 1 | one year ago |
Kuz-Cheedal | 1 | one year ago |
Regina Adams | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Botanist | 300 | 2 days ago |
Mime | 112 | 20 hours ago |
Passenger | 105 | yesterday |
SalvageSpecialist | 70 | 3 months ago |
Scientist | 60 | 18 days ago |
Janitor | 47 | 10 days ago |
SecurityOfficer | 34 | one month ago |
StationEngineer | 28 | 2 days ago |
Bartender | 25 | 8 months ago |
MedicalDoctor | 18 | 6 months ago |
CargoTechnician | 16 | 2 days ago |
AtmosphericTechnician | 16 | 6 days ago |
ResearchAssistant | 16 | 3 months ago |
Chemist | 15 | one month ago |
Quartermaster | 14 | 7 months ago |
Psychologist | 11 | 5 months ago |
Chef | 10 | 8 months ago |
CMXenoLesserDrone | 9 | 4 months ago |
CMXenoParasite | 9 | 4 months ago |
SecurityCadet | 9 | 5 months ago |
TechnicalAssistant | 9 | 8 months ago |
CMRifleman | 7 | 16 days ago |
Detective | 6 | one month ago |
Warden | 5 | 3 days ago |
MedicalIntern | 4 | 7 months ago |
ServiceWorker | 3 | 19 days ago |
Chaplain | 3 | 7 months ago |
ERTLeader | 2 | 2 months ago |
Borg | 2 | 5 months ago |
HeadOfPersonnel | 1 | 20 days ago |
CMXenoSpitter | 1 | 4 months ago |
CMXenoSentinel | 1 | 4 months ago |
CMXenoWarrior | 1 | 4 months ago |
ERTSecurity | 1 | 4 months ago |
Captain | 1 | 7 months ago |
Lawyer | 1 | 9 months ago |