Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
studmuffin
Total estimated playtime: 13 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1468
Total antag rounds played: 160
Last seen: 7/31/2025 12:00:00 AM (2 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Studius Muffinex | 445 | 7 days ago |
Artificial Dream | 333 | 2 months ago |
Studd Muffin | 267 | 8 months ago |
D4rling | 169 | 2 days ago |
MUFFIN-XE088 | 46 | 2 months ago |
Discobombulate-With-Gobbledygook | 34 | one month ago |
Nanani 'Big Bee' Nana | 27 | one month ago |
Nezuko | 18 | one month ago |
Gimbo Tronic | 17 | one month ago |
Grug Caveman | 16 | 27 days ago |
Nanani 'Bumblebee' | 14 | one month ago |
Blabul Blublub | 12 | 4 months ago |
Vroshen Velmara | 11 | 5 days ago |
Mufini | 11 | one month ago |
personal ai device | 8 | 2 months ago |
MOMMY | 8 | 7 months ago |
Zoropsis Carraiensis | 7 | 8 months ago |
Malkir Volcarith | 6 | one month ago |
Beef Supreme | 5 | 9 days ago |
Blabil Blablab | 4 | 4 months ago |
Studd McMuffin | 4 | 9 months ago |
Zukini 'Chef' Spata | 3 | one month ago |
Buld Flamey | 3 | 8 months ago |
HARES | 2 | 29 days ago |
syndicate personal ai device | 2 | 2 months ago |
Muffin Mac | 2 | 5 months ago |
John Schmidt | 2 | 5 months ago |
ROBO MOTHER | 2 | 7 months ago |
Fibula Cressman | 1 | one month ago |
Radius Auman | 1 | one month ago |
Nanani 'Bumblebee' Nana | 1 | one month ago |
BLEB | 1 | one month ago |
Lymanzia Winter | 1 | 2 months ago |
Maximus Imperator | 1 | 2 months ago |
Leucauge Venusta | 1 | 2 months ago |
Bone Riggle | 1 | 2 months ago |
Paleolithic Steve | 1 | 4 months ago |
Bleebul Blublub | 1 | 4 months ago |
Hedvige Fluftiel | 1 | 5 months ago |
alien artifact | 1 | 7 months ago |
Tibia Hawker | 1 | 8 months ago |
Star-kist Vendor | 1 | 8 months ago |
Spidey McSpeedy | 1 | 9 months ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Borg | 289 | 5 days ago |
StationAi | 231 | 2 days ago |
AtmosphericTechnician | 224 | 7 days ago |
ChiefEngineer | 69 | 12 days ago |
StationEngineer | 42 | 25 days ago |
CMPilotDropship | 17 | one month ago |
TechnicalAssistant | 13 | 5 months ago |
CMDropshipCrewChief | 12 | one month ago |
CargoTechnician | 11 | 28 days ago |
Passenger | 11 | one month ago |
SecurityCadet | 10 | 4 months ago |
CMCombatTech | 9 | one month ago |
CMRifleman | 7 | one month ago |
ResearchAssistant | 7 | 5 months ago |
MedicalDoctor | 6 | 4 months ago |
MedicalIntern | 6 | 4 months ago |
Librarian | 5 | one month ago |
HeadOfPersonnel | 5 | 2 months ago |
Captain | 4 | one month ago |
CMIntelOfficer | 3 | one month ago |
Janitor | 3 | 2 months ago |
SecurityOfficer | 3 | 4 months ago |
NanotrasenRepresentative | 3 | 4 months ago |
InternalAffairsAgent | 3 | 5 months ago |
Lawyer | 2 | one month ago |
Chef | 2 | one month ago |
CMNurse | 2 | one month ago |
Scientist | 2 | 2 months ago |
SalvageSpecialist | 2 | 2 months ago |
Paramedic | 2 | 4 months ago |
CMXenoLurker | 1 | 2 months ago |
Clown | 1 | 2 months ago |
Chemist | 1 | 2 months ago |