Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
gingeralesy
Total estimated playtime: 7 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 941
Total antag rounds played: 81
Last seen: 6/25/2025 12:00:00 AM (one month ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Eliza Gerrail | 864 | one month ago |
Rylee Gerrail | 49 | 5 months ago |
Eliza Owens | 19 | 6 months ago |
Rylee Osterwise | 11 | 6 months ago |
Miriam Green | 10 | 6 months ago |
Josi Fisher | 4 | 6 months ago |
personal ai device | 3 | one month ago |
Lynn Northey | 3 | 6 months ago |
Guadalupe Ewing | 3 | 6 months ago |
Julie Zimmer | 3 | 6 months ago |
Miriam Gerrail | 2 | 6 months ago |
Alejandra Mathews | 2 | 6 months ago |
Tolly Zalack | 2 | 6 months ago |
Jayla Fields | 1 | 2 months ago |
Meena-Onasha | 1 | 2 months ago |
Eresus Cthulhu | 1 | 4 months ago |
Atropos Whitewitch | 1 | 4 months ago |
Meesei-Churasu | 1 | 4 months ago |
Marcia Sauter | 1 | 4 months ago |
Muz-Deegeeta | 1 | 5 months ago |
Braxton Reid | 1 | 5 months ago |
Pribirivava | 1 | 5 months ago |
The Storm of Soreness | 1 | 5 months ago |
The Soil of Stillness | 1 | 5 months ago |
Josepha Powell | 1 | 6 months ago |
NanoMed Plus | 1 | 6 months ago |
Riley Lester | 1 | 6 months ago |
Samantha Sealis | 1 | 6 months ago |
Euphemia Ivanov | 1 | 6 months ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 394 | one month ago |
StationEngineer | 169 | one month ago |
ServiceWorker | 145 | 2 months ago |
Musician | 57 | 2 months ago |
Janitor | 20 | 3 months ago |
MedicalDoctor | 17 | 2 months ago |
Bartender | 14 | 3 months ago |
AtmosphericTechnician | 14 | 5 months ago |
MedicalIntern | 13 | 5 months ago |
Chef | 9 | 4 months ago |
CargoTechnician | 7 | 2 months ago |
TechnicalAssistant | 6 | 6 months ago |
Librarian | 5 | 4 months ago |
Borg | 1 | 4 months ago |
Chemist | 1 | 6 months ago |
Botanist | 1 | 6 months ago |