Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
gnomeman1334
Total estimated playtime: 1 week
Calculated by adding up the total time for each round played by the player.
Total rounds played: 269
Total antag rounds played: 92
Last seen: 4/14/2026 12:00:00 AM (4 hours ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Homer Spelmson | 135 | 4 hours ago |
| Homere Semson | 110 | one month ago |
| Rognal Macdonal | 20 | one month ago |
| bingle | 7 | 9 days ago |
| cak | 3 | 29 days ago |
| Ricky Tiger | 1 | 6 hours ago |
| Yucko | 1 | 2 days ago |
| Im going to kill you, im not even kidding | 1 | 3 days ago |
| Cassandra Palmer | 1 | 3 days ago |
| Peeradeeh-Haran | 1 | 3 days ago |
| Duke Killington | 1 | 5 days ago |
| Mouse of wisdom | 1 | 5 days ago |
| zombified unidentified corpse | 1 | 8 days ago |
| mr chips | 1 | 9 days ago |
| Silas Mildred | 1 | 11 days ago |
| Professor Xlorp | 1 | 27 days ago |
| Frank Richter | 1 | 28 days ago |
| Gip | 1 | 29 days ago |
| Coccyx Stephenson | 1 | 29 days ago |
| Melvin Harrison | 1 | 29 days ago |
| glued mr dips | 1 | one month ago |
| Ulawa-Teineeja | 1 | one month ago |
| strange robot | 1 | one month ago |
| Wise Oaks | 1 | one month ago |
| Professor Xlarp | 1 | one month ago |
| Dante Evans | 1 | one month ago |
| Kaelyn Hawking | 1 | one month ago |
| Gloria Clarke | 1 | one month ago |
| Buggy | 1 | one month ago |
| Fibula Jerome | 1 | one month ago |
| Zleeb | 1 | one month ago |
| Hen'sra | 1 | one month ago |
| Coccyx Clewett | 1 | one month ago |
| Reenira | 1 | one month ago |
| Carpals Zalack | 1 | one month ago |
| JD Vox | 1 | one month ago |
| Aya Kazehara - Gemini | 1 | one month ago |
| Bethany Foster | 1 | one month ago |
| Lymanzia Stargazer | 1 | one month ago |
| Alyssia Finlay | 1 | one month ago |
| Azjai-Vistha | 1 | one month ago |
| Fibula Baskett | 1 | one month ago |
| potato artificial intelligence | 1 | one month ago |
| artifact | 1 | one month ago |
| Lirazel Whom | 1 | one month ago |
| Operative Papa | 1 | one month ago |
| personal ai device | 1 | one month ago |
| John Clown | 1 | one month ago |
| Ulna Atkinson | 1 | one month ago |
| Stinky Mcdonald | 1 | 2 months ago |
| Mr. Chang | 1 | 2 months ago |
| Joe Joeson | 1 | 2 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Clown | 80 | 2 days ago |
| Mime | 35 | 4 hours ago |
| Passenger | 32 | 8 days ago |
| Bartender | 27 | 6 hours ago |
| Chef | 24 | 11 days ago |
| ResearchAssistant | 12 | 4 days ago |
| SecurityCadet | 8 | one month ago |
| MedicalIntern | 8 | one month ago |
| Borg | 3 | 4 days ago |
| MedicalDoctor | 2 | one month ago |
| Reporter | 2 | one month ago |
| Chaplain | 2 | one month ago |
| Scientist | 1 | 2 days ago |
| Musician | 1 | one month ago |
| TechnicalAssistant | 1 | one month ago |
| CargoTechnician | 1 | one month ago |
| Psychologist | 1 | one month ago |