Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
GAYHEM
Total estimated playtime: 4 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 423
Total antag rounds played: 112
Last seen: 4/19/2026 12:00:00 AM (yesterday)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Bits-N-Bobs | 66 | 13 days ago |
| The Basil of Hatred | 51 | 5 days ago |
| The Poppy of Grandeur | 43 | 10 months ago |
| Makes-The-Deliveries | 38 | 21 days ago |
| Eulino | 25 | one month ago |
| Arsalt | 23 | 20 days ago |
| Bunker Obscura | 22 | 25 days ago |
| The Oak of Sonder | 21 | 11 months ago |
| Stares-At-Shinies | 19 | 8 months ago |
| Scrapper the Viscous IV | 17 | 4 months ago |
| Poppy Teisven | 11 | one year ago |
| Scrappy | 8 | 11 months ago |
| Kyra Evans | 7 | 18 days ago |
| personal ai device | 7 | one month ago |
| The Garden of Neutrality | 7 | 7 months ago |
| Cepheus Starseeker | 7 | 10 months ago |
| Two-Makes-Disoriented | 6 | yesterday |
| Miser-Who-Seeks | 6 | 26 days ago |
| Stares-Silently | 5 | 29 days ago |
| Elliot Shard | 5 | 2 months ago |
| Wallis | 5 | 3 months ago |
| Stabs-The-Dragons | 5 | 9 months ago |
| Sunny Tobeen | 4 | 3 months ago |
| Theridiosoma Germanicum | 4 | 3 months ago |
| Aarre Hamstrata | 4 | one year ago |
| Marphal Sybillia | 3 | one year ago |
| stick of butter | 2 | 2 months ago |
| Paratropis Crocata | 2 | 7 months ago |
| The Lichen of Isolation | 2 | 10 months ago |
| Oak of the Sonder | 2 | one year ago |
| Officer Chau | 1 | one month ago |
| Patella Gregory | 1 | one month ago |
| The Spruce of Hope | 1 | 2 months ago |
| butter mom | 1 | 2 months ago |
| stick of cannabis butter | 1 | 2 months ago |
| The Leaves of Anger | 1 | 3 months ago |
| Molie Leander | 1 | 3 months ago |
| Empathic Flowers | 1 | 3 months ago |
| Pelvis Kadel | 1 | 3 months ago |
| potato artificial intelligence | 1 | 3 months ago |
| WinterDrobe | 1 | 4 months ago |
| The River of Silence | 1 | 4 months ago |
| Boner Sommer | 1 | 5 months ago |
| Clavicle Bell | 1 | 5 months ago |
| Dredges-The-Deep | 1 | 6 months ago |
| The Climate of Tranquility | 1 | 10 months ago |
| The Tropics of Equilibrium | 1 | 10 months ago |
| The Mountain of Serendipity | 1 | 10 months ago |
| Scrappy Bapper | 1 | 11 months ago |
| Marphal Slymbillia | 1 | one year ago |
| Bitsnbobs | 1 | one year ago |
| hydroponics tray | 1 | one year ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Borg | 87 | 14 days ago |
| Botanist | 44 | one month ago |
| CargoTechnician | 33 | 13 days ago |
| Scientist | 27 | yesterday |
| ServiceWorker | 24 | one month ago |
| SalvageSpecialist | 19 | 14 days ago |
| Janitor | 18 | 19 days ago |
| ResearchDirector | 17 | 18 days ago |
| MedicalIntern | 14 | one year ago |
| StationAi | 12 | one month ago |
| Musician | 11 | 25 days ago |
| Passenger | 11 | 4 months ago |
| HeadOfPersonnel | 8 | one month ago |
| Quartermaster | 7 | 12 days ago |
| MedicalDoctor | 7 | 10 months ago |
| Clown | 6 | one month ago |
| Mime | 4 | one month ago |
| Chaplain | 4 | 3 months ago |
| TechnicalAssistant | 4 | 9 months ago |
| Chef | 4 | 10 months ago |
| Chemist | 3 | 19 days ago |
| ResearchAssistant | 3 | 10 months ago |
| Bartender | 2 | 3 months ago |
| ERTSecurity | 1 | one month ago |
| SecurityCadet | 1 | 10 months ago |