Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
ReferenceGuy
Total estimated playtime: 2 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 418
Total antag rounds played: 124
Last seen: 4/1/2026 12:00:00 AM (2 months ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Sly McMannon | 87 | 2 months ago |
| Ekko Pertinax | 73 | 2 months ago |
| John Keel | 49 | 2 months ago |
| The Thorn in Your Side | 40 | 2 months ago |
| Pelops Penum | 39 | 4 months ago |
| Holden Sloog | 33 | 7 months ago |
| Regrets-His-Choices | 18 | 2 months ago |
| The Beauty in All Things | 18 | 2 months ago |
| Gong | 15 | 2 months ago |
| Renault Capan | 15 | 5 months ago |
| personal ai device | 9 | 2 months ago |
| The Thorn of Side Piercing | 6 | 9 months ago |
| Feels-Empty | 5 | 7 months ago |
| Ronnie Slooomp | 3 | 2 months ago |
| hydroponics tray | 3 | 6 months ago |
| The Beauty of All Things | 3 | 9 months ago |
| Silas Crowe | 2 | 4 months ago |
| Twitchy Jim | 2 | 7 months ago |
| Sly Sloog | 2 | 10 months ago |
| Operator Hotel | 1 | 2 months ago |
| Operative Foxtrot | 1 | 4 months ago |
| Operator Juliett | 1 | 4 months ago |
| Operator Zulu | 1 | 4 months ago |
| Batuus-Teeba | 1 | 5 months ago |
| Teecrekrihre | 1 | 6 months ago |
| Commander Lambda | 1 | 6 months ago |
| Operator Alfa | 1 | 6 months ago |
| artifact | 1 | 6 months ago |
| Always-Feels-Empty | 1 | 6 months ago |
| Striker Shadow | 1 | 6 months ago |
| Seth Young | 1 | 6 months ago |
| Spiroctenus Spinimana | 1 | 6 months ago |
| syndicate personal ai device | 1 | 6 months ago |
| Scytodes Nuragicus | 1 | 7 months ago |
| Operator Whiskey | 1 | 7 months ago |
| Zegrath Hackl | 1 | 7 months ago |
| Tarsus Young | 1 | 7 months ago |
| Daedalus Lightburner | 1 | 8 months ago |
| Agent Victor | 1 | 8 months ago |
| Sergeant Betelgeuse | 1 | 8 months ago |
| Patience Hawking | 1 | 8 months ago |
| Blessed Rivers | 1 | 8 months ago |
| Ronny Slooomp | 1 | 8 months ago |
| Operator Delta | 1 | 9 months ago |
| Mateo Steele | 1 | 9 months ago |
| The Root of Cause | 1 | 9 months ago |
| Darell Archibald | 1 | 10 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Clown | 50 | 2 months ago |
| Scientist | 40 | 2 months ago |
| SecurityOfficer | 25 | 4 months ago |
| CargoTechnician | 24 | 4 months ago |
| Borg | 20 | 2 months ago |
| Botanist | 18 | 2 months ago |
| StationAi | 16 | 2 months ago |
| Passenger | 16 | 2 months ago |
| Chaplain | 15 | 2 months ago |
| SalvageSpecialist | 15 | 5 months ago |
| Chef | 14 | 2 months ago |
| ResearchDirector | 12 | 5 months ago |
| Quartermaster | 11 | 4 months ago |
| Detective | 11 | 6 months ago |
| Mime | 10 | 2 months ago |
| Janitor | 7 | 2 months ago |
| Warden | 7 | 4 months ago |
| ServiceWorker | 7 | 5 months ago |
| Captain | 6 | 5 months ago |
| ResearchAssistant | 6 | 10 months ago |
| MedicalDoctor | 5 | 6 months ago |
| Paramedic | 4 | 2 months ago |
| AtmosphericTechnician | 4 | 5 months ago |
| Lawyer | 4 | 6 months ago |
| StationEngineer | 4 | 7 months ago |
| TechnicalAssistant | 4 | 9 months ago |
| SecurityCadet | 4 | 10 months ago |
| Chemist | 3 | 7 months ago |
| Bartender | 2 | 7 months ago |
| Reporter | 2 | 7 months ago |
| Psychologist | 2 | 8 months ago |
| MedicalIntern | 2 | 9 months ago |
| HeadOfPersonnel | 1 | 8 months ago |