Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
OrangeZombie1
Total estimated playtime: 16 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 2280
Total antag rounds played: 336
Last seen: 11/22/2026 12:00:00 AM (9 hours ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Gary Queen | 1672 | 9 hours ago |
| Gary King | 358 | 9 days ago |
| Gooey King | 110 | one year ago |
| Gooey Queen | 79 | one year ago |
| personal ai device | 24 | one year ago |
| Gary Queen the Silenced | 15 | 14 days ago |
| Gary-Queen | 11 | 10 months ago |
| Gary Tyrant | 8 | one year ago |
| Garius Regina | 6 | 16 days ago |
| Gary Empress | 5 | 11 months ago |
| Eliot Metzer | 4 | one year ago |
| hydroponics tray | 3 | one year ago |
| syndicate personal ai device | 3 | one year ago |
| Plague Prophet | 2 | 11 days ago |
| Queen Gary | 2 | 11 months ago |
| Treacherous Treason | 2 | one year ago |
| Awards-The-Gold | 2 | one year ago |
| Nightshade Splinter | 1 | 8 days ago |
| Garius Regina the Silenced | 1 | 18 days ago |
| Merlin the Wise | 1 | 27 days ago |
| cooperative mouse | 1 | one month ago |
| Scapula Berkheimer | 1 | one month ago |
| Pointman Phoenix | 1 | 5 months ago |
| Rogue Seven | 1 | 10 months ago |
| Initiate Iga | 1 | 10 months ago |
| Agent Oscar | 1 | 11 months ago |
| Shinobi Smoke | 1 | 11 months ago |
| Ninja Ogre | 1 | 11 months ago |
| Grandmaster Koga | 1 | one year ago |
| Master Death | 1 | one year ago |
| Shinobi Hien | 1 | one year ago |
| Gray Donatello | 1 | one year ago |
| Nickel Goemon | 1 | one year ago |
| Gray Hayabusa | 1 | one year ago |
| Operator Bravo | 1 | one year ago |
| Corporal Centaur | 1 | one year ago |
| Dr. Throat | 1 | one year ago |
| Boner Reade | 1 | one year ago |
| Operator Alfa | 1 | one year ago |
| Dragon Leonardo | 1 | one year ago |
| Lieutenant Yildun | 1 | one year ago |
| Patella Wile | 1 | one year ago |
| Dr. Shadow | 1 | one year ago |
| Orphaner Hien | 1 | one year ago |
| Stalker Splinter | 1 | one year ago |
| cloth | 1 | one year ago |
| Serene Orchids | 1 | one year ago |
| Serene Stones | 1 | one year ago |
| Pwr Game Vendor | 1 | one year ago |
| Jei-Jilux | 1 | one year ago |
| Malachi Shick | 1 | one year ago |
| Patella Robertson | 1 | one year ago |
| Garystichus Kingusa | 1 | one year ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Passenger | 1009 | 9 hours ago |
| Chaplain | 162 | 11 days ago |
| Musician | 101 | one year ago |
| StationEngineer | 96 | one month ago |
| Lawyer | 90 | 11 months ago |
| SecurityOfficer | 84 | 4 days ago |
| Mime | 80 | 14 days ago |
| Captain | 72 | 8 days ago |
| HeadOfSecurity | 71 | one month ago |
| ChiefEngineer | 61 | 28 days ago |
| Scientist | 46 | 8 days ago |
| Bartender | 38 | 3 months ago |
| Reporter | 28 | 8 months ago |
| HeadOfPersonnel | 23 | 11 months ago |
| Borg | 22 | 5 months ago |
| Janitor | 21 | one month ago |
| StationAi | 19 | 13 days ago |
| AtmosphericTechnician | 18 | 3 months ago |
| MedicalDoctor | 13 | one year ago |
| Warden | 12 | 3 months ago |
| Detective | 10 | 3 months ago |
| Paramedic | 10 | 3 months ago |
| SecurityCadet | 7 | one year ago |
| Zookeeper | 6 | one year ago |
| CargoTechnician | 5 | one year ago |
| MedicalIntern | 5 | one year ago |
| ResearchAssistant | 4 | one year ago |
| TechnicalAssistant | 3 | one year ago |
| Psychologist | 2 | one year ago |
| ERTEngineer | 1 | 5 months ago |
| Librarian | 1 | 11 months ago |
| ERTSecurity | 1 | one year ago |
| ResearchDirector | 1 | one year ago |
| SalvageSpecialist | 1 | one year ago |