Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
TheHolyAegis
Total estimated playtime: 6 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 607
Total antag rounds played: 120
Last seen: 6/22/2026 12:00:00 AM (2 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Nia Rice | 415 | 3 days ago |
| TheHolyAegis | 134 | 3 days ago |
| Sander Heler | 31 | 8 months ago |
| GNAW-378 | 19 | 9 months ago |
| personal ai device | 14 | 13 days ago |
| Sander | 9 | 10 months ago |
| Makes Your Day | 5 | one month ago |
| SAND | 5 | 9 months ago |
| Mythra Aegis | 4 | 9 months ago |
| Poseidon Wermum | 3 | 9 months ago |
| Niareragare | 2 | 2 days ago |
| central command personal ai device | 2 | 13 days ago |
| bread dog | 2 | 4 months ago |
| cak | 2 | 5 months ago |
| hydroponics tray | 2 | 7 months ago |
| Bombaleila Smith | 1 | 3 days ago |
| The last thing you will ever see | 1 | 3 days ago |
| Commander Capricorn | 1 | 4 days ago |
| Operator Victor | 1 | 4 days ago |
| Operator Tango | 1 | 4 days ago |
| The Birch of Despair | 1 | 5 days ago |
| soil | 1 | 5 days ago |
| syndicate personal ai device | 1 | 10 days ago |
| Cataclast, Apocryphal | 1 | 10 days ago |
| Colonel Betelgeuse | 1 | 10 days ago |
| Wirry Felik | 1 | 12 days ago |
| Mei-El | 1 | 12 days ago |
| Corporal Nihal | 1 | 12 days ago |
| Vertebrae Sloan | 1 | 12 days ago |
| Operator Sigma | 1 | 14 days ago |
| Sternum Williamson | 1 | 16 days ago |
| Jeed-Sudie | 1 | 17 days ago |
| Operator Foxtrot | 1 | 20 days ago |
| Swift Gadget | 1 | 27 days ago |
| Latanya Field | 1 | 28 days ago |
| Sergeant Taurus | 1 | 29 days ago |
| Rowdy Cloverwood | 1 | one month ago |
| artifact | 1 | 3 months ago |
| Operator India | 1 | 4 months ago |
| Mary Anne Lamb | 1 | 4 months ago |
| Bolt Vanderhuge | 1 | 4 months ago |
| Jace Alekseev | 1 | 4 months ago |
| Operator Alfa | 1 | 4 months ago |
| Allisson Hall | 1 | 5 months ago |
| Arleen Garratt | 1 | 5 months ago |
| haunted sword | 1 | 5 months ago |
| Lexus Cowart | 1 | 6 months ago |
| Altair Silktongue | 1 | 6 months ago |
| Seneca Alice | 1 | 6 months ago |
| horrific necktie | 1 | 6 months ago |
| Robust Softdrinks | 1 | 6 months ago |
| potato artificial intelligence | 1 | 7 months ago |
| Seek-Marz | 1 | 7 months ago |
| Operator Nu | 1 | 7 months ago |
| Crush McStompbones | 1 | 7 months ago |
| Search The Scriptures | 1 | 7 months ago |
| Catherine Aultman | 1 | 7 months ago |
| Taeed-Reesa | 1 | 7 months ago |
| NTR Emotional Support Locker | 1 | 7 months ago |
| NutriMax | 1 | 7 months ago |
| YouTool | 1 | 7 months ago |
| Sergeant Schedar | 1 | 8 months ago |
| ShadyCigs Deluxe | 1 | 8 months ago |
| ChefVend | 1 | 9 months ago |
| Operator Kilo | 1 | 9 months ago |
| Operator Xi | 1 | 9 months ago |
| Sriscoll Staebler | 1 | 9 months ago |
| Melvyn Ewing | 1 | 9 months ago |
| Lacrimal Biery | 1 | 9 months ago |
| Madilyn Harrow | 1 | 9 months ago |
| Operator Golf | 1 | 9 months ago |
| Deesh-Weewish | 1 | 9 months ago |
| Pimoa Tuxtlensis | 1 | 10 months ago |
| Loreto Kellogg | 1 | 10 months ago |
| Carlyle Vanleer | 1 | 10 months ago |
| Brooke Shafer | 1 | 10 months ago |
| Asher Mothman | 1 | 10 months ago |
| Jaynie Altmann | 1 | 10 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Borg | 70 | 3 days ago |
| StationEngineer | 32 | 10 days ago |
| HeadOfPersonnel | 31 | 11 days ago |
| NanotrasenRepresentative | 31 | one month ago |
| Captain | 24 | 4 months ago |
| SecurityOfficer | 23 | 4 months ago |
| Janitor | 21 | one month ago |
| Roboticist | 19 | 11 days ago |
| InternalAffairsAgent | 19 | 19 days ago |
| CargoTechnician | 17 | 3 days ago |
| Scientist | 16 | 8 days ago |
| StationAi | 15 | 4 days ago |
| HeadOfSecurity | 12 | one month ago |
| Clown | 11 | 13 days ago |
| Paramedic | 10 | 2 days ago |
| Warden | 10 | 3 days ago |
| SalvageSpecialist | 9 | 17 days ago |
| TechnicalAssistant | 9 | 5 months ago |
| AtmosphericTechnician | 9 | 6 months ago |
| ChiefEngineer | 8 | 7 days ago |
| ResearchDirector | 8 | one month ago |
| MedicalDoctor | 8 | 5 months ago |
| ResearchAssistant | 7 | 4 months ago |
| Chaplain | 6 | 2 days ago |
| Mime | 6 | 12 days ago |
| Passenger | 6 | 4 months ago |
| Chemist | 5 | 13 days ago |
| Magistrate | 5 | one month ago |
| Lawyer | 4 | 6 days ago |
| Chef | 4 | 12 days ago |
| Quartermaster | 4 | one month ago |
| SecurityCadet | 4 | 5 months ago |
| NanotrasenCareerTrainer | 3 | 3 days ago |
| ServiceWorker | 3 | 4 days ago |
| Botanist | 3 | 27 days ago |
| Reporter | 3 | 7 months ago |
| MedicalIntern | 3 | 9 months ago |
| ERTLeader | 2 | 4 days ago |
| Bartender | 1 | 5 days ago |
| Musician | 1 | 11 days ago |
| ERTSecurity | 1 | 12 days ago |
| Detective | 1 | 4 months ago |
| Zookeeper | 1 | 4 months ago |
| Librarian | 1 | 7 months ago |
| ERTJanitor | 1 | 8 months ago |