Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Palamedes
Total estimated playtime: 10 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1307
Total antag rounds played: 161
Last seen: 11/14/2026 12:00:00 AM (7 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Patches | 542 | 3 months ago |
| Patches-It-Up 'Armory' | 260 | 7 days ago |
| Patches-It-Up | 155 | 12 days ago |
| Luna 'Lemon' Sharkly | 58 | 5 months ago |
| Twin Sol | 50 | 6 months ago |
| Twin | 38 | one year ago |
| Kixi | 35 | 9 months ago |
| Saffron | 26 | one year ago |
| personal ai device | 19 | 2 months ago |
| Bingus | 17 | 10 months ago |
| Tatters | 16 | 11 months ago |
| Moona | 15 | one year ago |
| Jakob 'MIA' Meyers | 13 | 2 months ago |
| Saffron Potrick | 11 | one year ago |
| Jakob Meyers | 9 | 14 days ago |
| Hanzo Tanaka | 6 | 2 months ago |
| Charles DuBois | 5 | 4 months ago |
| Hanzo | 5 | one year ago |
| syndicate personal ai device | 4 | 8 months ago |
| Patches-Things-Up | 4 | one year ago |
| Marshall Dubois | 3 | 8 days ago |
| artifact | 3 | 2 months ago |
| Forgets-Their-Line | 3 | 6 months ago |
| Forgets-To-Record | 3 | 8 months ago |
| Baptized-Twice | 3 | one year ago |
| Practices-The-Arts | 2 | 5 months ago |
| Agent India | 2 | 5 months ago |
| Urist McHands The Dwarf | 2 | 7 months ago |
| Fibula Burkett | 2 | 8 months ago |
| Moona-Sunrise | 2 | one year ago |
| hydroponics tray | 2 | one year ago |
| Operator November | 2 | one year ago |
| Operator Delta | 2 | one year ago |
| Patches-The-Holes | 2 | one year ago |
| Operator Victor | 1 | 2 months ago |
| Skalameet the Indestructible | 1 | 2 months ago |
| The phantom of eternal despair | 1 | 2 months ago |
| square mouse | 1 | 2 months ago |
| Shell Si-5155 | 1 | 2 months ago |
| disgusted mouse | 1 | 2 months ago |
| difficult snail | 1 | 2 months ago |
| fat snail | 1 | 2 months ago |
| shiny mouse | 1 | 2 months ago |
| long snail | 1 | 2 months ago |
| Obiwand the Powerful | 1 | 6 months ago |
| Operator Papa | 1 | 6 months ago |
| Ribs Scott | 1 | 6 months ago |
| Brock 'An' Stone | 1 | 7 months ago |
| Im going to kill you, im not even kidding | 1 | 8 months ago |
| Mandible Echard | 1 | 8 months ago |
| Ethel Blackwitch | 1 | 8 months ago |
| Ulna Duncan | 1 | 8 months ago |
| Valentina Parkinson | 1 | 8 months ago |
| Operative Uniform | 1 | 9 months ago |
| Palamedes | 1 | 9 months ago |
| Rifleman Sargas | 1 | 9 months ago |
| Luna Sharkly | 1 | 10 months ago |
| Bonker | 1 | 10 months ago |
| Moona-Sol | 1 | 11 months ago |
| Molie Winter | 1 | 11 months ago |
| Engi-Vend | 1 | 11 months ago |
| Scratches | 1 | one year ago |
| Corpsman Uniform | 1 | one year ago |
| Free Reservoirs | 1 | one year ago |
| engineer PDA | 1 | one year ago |
| Getmore Chocolate Corp | 1 | one year ago |
| Shexachi | 1 | one year ago |
| Commander Ukdah | 1 | one year ago |
| Elyvilon the Blue | 1 | one year ago |
| Remorseless Baki | 1 | one year ago |
| Harrier Du Bois | 1 | one year ago |
| Merciful Zero | 1 | one year ago |
| Eager Hazels | 1 | one year ago |
| Nemelex Keynob | 1 | one year ago |
| Corpsman Lima | 1 | one year ago |
| Dayton Kemble | 1 | one year ago |
| Radius Eliza | 1 | one year ago |
| Ulimate Shredder | 1 | one year ago |
| Operative Lima | 1 | one year ago |
| Tratibekaka | 1 | one year ago |
| Valiant Maples | 1 | one year ago |
| Fast Trees | 1 | one year ago |
| Trusting Violets | 1 | one year ago |
| Corpsman Sierra | 1 | one year ago |
| Humerus Chapman | 1 | one year ago |
| Bekresrare | 1 | one year ago |
| Patches-Aetos | 1 | one year ago |
| Lugonu the Raven | 1 | one year ago |
| cak | 1 | one year ago |
| Operator Oscar | 1 | one year ago |
| Commander Lambda | 1 | one year ago |
| The Storm of Ecstasy | 1 | one year ago |
| Fibula Smith | 1 | one year ago |
| Operator Uniform | 1 | one year ago |
| cigarette machine | 1 | one year ago |
| Jaime Ackerley | 1 | one year ago |
| Numeen-Ja | 1 | one year ago |
| Riley Unk | 1 | one year ago |
| Follows-The-Law | 1 | one year ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| Passenger | 208 | 15 days ago |
| CMRifleman | 132 | 7 days ago |
| Quartermaster | 54 | 5 months ago |
| CMFireteamLeader | 53 | 2 months ago |
| Captain | 46 | 2 months ago |
| SalvageSpecialist | 43 | 15 days ago |
| HeadOfSecurity | 36 | 2 months ago |
| Bartender | 34 | one month ago |
| SecurityOfficer | 31 | 24 days ago |
| ChiefEngineer | 26 | 6 months ago |
| Borg | 24 | 2 months ago |
| CMSquadLeader | 22 | 10 days ago |
| Chemist | 21 | 17 days ago |
| Paramedic | 21 | 2 months ago |
| StationEngineer | 20 | 2 months ago |
| CMCombatTech | 19 | 10 days ago |
| Detective | 18 | 4 months ago |
| Warden | 17 | 5 months ago |
| CMHospitalCorpsman | 16 | 10 days ago |
| Mime | 16 | 7 months ago |
| ResearchDirector | 16 | 7 months ago |
| StationAi | 16 | 8 months ago |
| ChiefMedicalOfficer | 15 | 2 months ago |
| CMIntelOfficer | 14 | 8 days ago |
| AtmosphericTechnician | 14 | 7 months ago |
| CargoTechnician | 13 | 16 days ago |
| CMStaffOfficer | 11 | 16 days ago |
| Scientist | 11 | 2 months ago |
| CMWeaponsSpecialist | 10 | 10 days ago |
| HeadOfPersonnel | 10 | 9 months ago |
| Chef | 8 | 6 months ago |
| Botanist | 8 | 11 months ago |
| CMDropshipCrewChief | 7 | 13 days ago |
| SecurityCadet | 7 | one year ago |
| Lawyer | 6 | 2 months ago |
| CMXenoParasite | 6 | 7 months ago |
| Chaplain | 6 | 8 months ago |
| MedicalDoctor | 6 | one year ago |
| CMCorrespondent | 5 | 11 days ago |
| SalvageLead | 5 | 14 days ago |
| CMDoctor | 5 | 2 months ago |
| Clown | 5 | 11 months ago |
| ResearchAssistant | 5 | one year ago |
| CMMilitaryPolice | 4 | 10 days ago |
| Musician | 4 | one year ago |
| TechnicalAssistant | 4 | one year ago |
| Psychologist | 4 | one year ago |
| CMCombatCorrespondent | 3 | 11 days ago |
| CMXenoRunner | 3 | 2 months ago |
| CMPilotDropship | 3 | 5 months ago |
| ServiceWorker | 2 | 23 days ago |
| CMXenoBurrower | 2 | 7 months ago |
| CMNurse | 2 | 9 months ago |
| MedicalIntern | 2 | one year ago |
| CMCargoTech | 1 | 8 days ago |
| CMSmartGunOperator | 1 | 8 days ago |
| Janitor | 1 | one month ago |
| CMXenoDrone | 1 | 2 months ago |
| RMCSurvivorForeconSniper | 1 | 6 months ago |
| RMCSurvivorKutjevoDoctor | 1 | 7 months ago |
| CMXenoSentinel | 1 | 7 months ago |
| ERTSecurity | 1 | 9 months ago |
| DeathSquad | 1 | one year ago |
| Zookeeper | 1 | one year ago |
| Reporter | 1 | one year ago |
| Librarian | 1 | one year ago |