Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
emarem
Total estimated playtime: 2 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 255
Total antag rounds played: 23
Last seen: 10/23/2026 12:00:00 AM (6 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Looks-Like-Trouble | 101 | 19 days ago |
| Ethyl Kang-Frost-Glasser-Freeman | 19 | 5 months ago |
| personal ai device | 18 | 6 days ago |
| Silver Lockhart | 17 | 6 months ago |
| Forrest Worm | 13 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Noel | 8 | 3 months ago |
| Cindy Comstock | 7 | 20 days ago |
| Re-Searches-the-Seance | 6 | one month ago |
| Ethyl Kang-Frost-Glasser-Frasier | 6 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Lambert | 6 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Cohen | 5 | 9 days ago |
| Ethyl Kang-Frost-Glasser-Fuller | 5 | 15 days ago |
| Gazes-Into-Space | 5 | 7 months ago |
| Ethyl Kang-Frost-Glasser-Earhart | 4 | 2 months ago |
| hydroponics tray | 4 | 7 months ago |
| Ethyl Kang-Frost-Glasser-Abreu | 3 | 6 days ago |
| Ethyl Kang-Frost-Glasser-Abe | 3 | 9 days ago |
| Ethyl Kang-Frost-Glasser-Fonseca | 3 | 4 months ago |
| Ethyl Kang-Frost-Glasser-Moss | 3 | 4 months ago |
| Ethyl Kang-Frost-Glasser-Janssen | 3 | 5 months ago |
| Ethyl Kang-Frost-Glasser-Baron | 3 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Petrov | 2 | 8 days ago |
| HELP-COMPUTER | 2 | 22 days ago |
| Ethyl Kang-Frost-Glasser-Keeney | 2 | 22 days ago |
| Ethyl Kang-Frost-Glasser-Leclerc | 2 | one month ago |
| Ethyl Kang-Frost-Glasser-Kikicra | 2 | 5 months ago |
| Vendomat | 2 | 6 months ago |
| golden personal ai device | 2 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Carson | 2 | 6 months ago |
| Ethyl Kang | 1 | 8 days ago |
| Ethyl Kang-Frost-Glasser-Sheung | 1 | one month ago |
| Ethyl Kang-Frost-Glasser-Lin | 1 | one month ago |
| Ethyl Kang-Frost-Glasser-Tolle | 1 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Rafaela | 1 | 3 months ago |
| Etelkafrakana | 1 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Amaori | 1 | 4 months ago |
| Commander Shiggy Diggintons | 1 | 4 months ago |
| Swinging Fens | 1 | 5 months ago |
| Specialist Chau | 1 | 5 months ago |
| Ethyl Kang-Frost-Glasser-Korolev | 1 | 5 months ago |
| ВОДА | 1 | 5 months ago |
| Rifleman Leonis | 1 | 6 months ago |
| artifact | 1 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Lochart | 1 | 6 months ago |
| Phalanges Davies | 1 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Lee | 1 | 6 months ago |
| Ethyl Kang-Frost-Glasser-Smith | 1 | 6 months ago |
| Corinne Coley | 1 | 6 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| StationEngineer | 70 | 7 days ago |
| Scientist | 44 | 2 months ago |
| ResearchDirector | 24 | 22 days ago |
| AtmosphericTechnician | 11 | 3 months ago |
| Borg | 10 | 3 months ago |
| StationAi | 8 | 8 days ago |
| Passenger | 7 | 6 months ago |
| ResearchAssistant | 6 | 7 months ago |
| Psychologist | 5 | 20 days ago |
| Chaplain | 5 | one month ago |
| Janitor | 4 | 6 months ago |
| Botanist | 4 | 7 months ago |
| Chef | 3 | 6 months ago |
| TechnicalAssistant | 3 | 7 months ago |
| ChiefEngineer | 2 | 8 days ago |
| ERPLeader | 1 | 4 months ago |
| ERTEngineer | 1 | 5 months ago |
| ERTSecurity | 1 | 6 months ago |