Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
emarem
Total estimated playtime: 1 week
Calculated by adding up the total time for each round played by the player.
Total rounds played: 211
Total antag rounds played: 18
Last seen: 8/1/2026 12:00:00 AM (14 days ago)
Characters
| Character Name | Times played | Last played |
|---|---|---|
| Looks-Like-Trouble | 96 | one month ago |
| Ethyl Kang-Frost-Glasser-Freeman | 19 | 2 months ago |
| Silver Lockhart | 17 | 3 months ago |
| Forrest Worm | 13 | 4 months ago |
| personal ai device | 12 | one month ago |
| Ethyl Kang-Frost-Glasser-Noel | 8 | one month ago |
| Ethyl Kang-Frost-Glasser-Frasier | 6 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Lambert | 6 | 3 months ago |
| Re-Searches-the-Seance | 5 | one month ago |
| Gazes-Into-Space | 5 | 4 months ago |
| Ethyl Kang-Frost-Glasser-Cohen | 4 | 3 months ago |
| hydroponics tray | 4 | 4 months ago |
| Ethyl Kang-Frost-Glasser-Fonseca | 3 | one month ago |
| Ethyl Kang-Frost-Glasser-Moss | 3 | 2 months ago |
| Ethyl Kang-Frost-Glasser-Janssen | 3 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Baron | 3 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Earhart | 2 | 14 days ago |
| Cindy Comstock | 2 | one month ago |
| Ethyl Kang-Frost-Glasser-Kikicra | 2 | 2 months ago |
| Vendomat | 2 | 3 months ago |
| golden personal ai device | 2 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Carson | 2 | 4 months ago |
| Ethyl Kang-Frost-Glasser-Tolle | 1 | 25 days ago |
| Ethyl Kang-Frost-Glasser-Rafaela | 1 | 28 days ago |
| Etelkafrakana | 1 | one month ago |
| Ethyl Kang-Frost-Glasser-Amaori | 1 | one month ago |
| Commander Shiggy Diggintons | 1 | one month ago |
| Swinging Fens | 1 | 2 months ago |
| Specialist Chau | 1 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Korolev | 1 | 3 months ago |
| ВОДА | 1 | 3 months ago |
| Rifleman Leonis | 1 | 3 months ago |
| artifact | 1 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Lochart | 1 | 3 months ago |
| Phalanges Davies | 1 | 3 months ago |
| Ethyl Kang-Frost-Glasser-Lee | 1 | 4 months ago |
| Ethyl Kang-Frost-Glasser-Smith | 1 | 4 months ago |
| Corinne Coley | 1 | 4 months ago |
Jobs
| Job name | Times played | Last played |
|---|---|---|
| StationEngineer | 54 | 28 days ago |
| Scientist | 43 | one month ago |
| ResearchDirector | 21 | 3 months ago |
| AtmosphericTechnician | 11 | 14 days ago |
| Borg | 10 | 18 days ago |
| Passenger | 7 | 4 months ago |
| ResearchAssistant | 6 | 4 months ago |
| Chaplain | 4 | one month ago |
| Janitor | 4 | 4 months ago |
| Botanist | 4 | 4 months ago |
| Chef | 3 | 4 months ago |
| TechnicalAssistant | 3 | 4 months ago |
| ERPLeader | 1 | one month ago |
| Psychologist | 1 | 2 months ago |
| ERTEngineer | 1 | 3 months ago |
| ERTSecurity | 1 | 3 months ago |